KYQP Results 2026

THANK YOU for participating in the 2026 KY QSO Party!


FINAL Results Below:

By the numbers 2026 2025 % Change
Total Logs 290 266 +9%
Total QSOs 22023 15880 +39%
KY stations 46 45 +2%
USA stations 225 203 +11%
Canada stations 15 14 +7%
DX stations 4 4 0%
CW QSOs 13386 9796 +37%
Phone QSOs 8637 6084 +42%
Counties active 112 104 +8%
  • Active counties: ADA, ALL, AND, BAL, BAR, BAT, BOL, BOO, BOU, BOY, BRA, BRE, BRK, BUL, BUT, CAE, CAL, CAM, CAS, CAW, CHR, CLA, CLY, CRI, CRL, CTR, CUM, DAV, EDM, ELL, EST, FAY, FLE, FLO, FRA, FUL, GAL, GAR, GRE, GRP, GRT, GRV, GRY, HAN, HAR, HEN, HIC, HNY, HOP, HRL, HRT, HSN, JAC, JEF, JES, JOH, KEN, KNT, KNX, LAR, LAU, LAW, LES, LET, LEW, LIN, LIV, LOG, LYO, MAD, MAG, MAR, MAS, MAT, MCC, MCL, MCY, MEA, MEN, MER, MET, MON, MOR, MOT, MSL, MUH, NEL, OHI, OLD, OWS, PEN, PER, PIK, PUL, ROB, ROC, ROW, RUS, SCO, SHE, SIM, TAY, TOD, TRI, TRM, UNI, WAR, WAS, WAY, WEB, WHI, WOO
  • Inactive counties:  BEL, CLI, LEE, NIC, OWE, POW, SPE, WOL

There were 13 busted QSOs in the logs.

Check the listing of 2026 Plaque Sponsors and Winners.

Here is the list of Logger Programs used in 2026.


Kentucky

Call KY Counties KY Mobile Multi-Op CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
AD4EB 26 Mobile Multi-Op 1611 0 3222 Low 59 13 381596 KY Mobile Multi-Op
KK6MC 18 Mobile Multi-Op 390 43 823 Low 40 1 66040 Goin’ Mobile
Call KY Counties KY Mobile Unassisted CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
K4Y (NØHJZ) 28 Mobile Single-Op 0 1620 1620 Low 66 6 214540 KY Mobile Unassisted
AF4Y 5 Mobile Single-Op 0 79 79 Low 30 0 4840
N9PMI JEF Mobile Single-Op 0 46 46 Low 25 0 2400
Call KY Counties KY Mobile Assisted CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
AC6ZM 35 Mobile Single-Op Driver 1097 5 2199 Low 56 6 246988 KY Mobile Assisted
N4TY 18 Mobile Single-Op Driver 551 0 1102 Low 42 0 92668 KY Plaque Wrangler
KM4CH 24 Mobile Single-Op Driver 393 46 832 Low 51 1 85064 Goin’ Mobile
KM4FO 11 Mobile Single-Op Driver 315 0 630 Low 43 0 54280 Goin’ Mobile
 Call KY Counties KY Expedition  CW  PH Score Total  PWR  Mults K4KCG Bonus  Final Plaque Winner
N4NP + KC3SJ JAC Expedition Multi-Op 371 134 876 Low 71 1 124592 KY Expedition Multi-Op Single-County
W4WKU TRI Expedition Single-Op 199 252 650 Low 72 3 94000 KY Expedition Single-Op Single-County
KY4KY 5 Expedition Multi-Op 368 38 774 Low 54 3 83992 KY Expedition Multi-Op Multi-County
K8UY 3 Expedition Single-Op 0 182 182 Low 44 0 16116 KY Expedition Single-Op Multi-County
KT4RH GRV Expedition Single-Op 104 0 208 Low 34 0 14244
KR4HRC TRI Expedition Single-Op 0 152 152 Low 39 2 12156
KM4UNY BUL Expedition Single-Op 0 107 107 Low 32 0 6948
 Call KY Counties KY Multi-Op CW  PH Score Total  PWR  Mults K4KCG Bonus  Final Plaque Winner
K4KCG JEF/HRL Fixed Multi-Op 452 879 1783 High 97 0 173051 KYQP Bonus Station
N4SS ROC Fixed Multi-Op 349 731 1429 High 93 4 133397 KY Fixed Multi-Op
K4MSU CAW Fixed Multi-Op 0 27 27 Low 23 1 1442
 Call KY Counties KY High Power CW  PH Score Total  PWR  Mults K4KCG Bonus  Final Plaque Winner
KM4RO LOG Fixed Single-Op High 0 795 795 High 63 0 50185 KY Phone High Power
N4GO MAD Fixed Single-Op High 207 0 414 High 55 2 23070 KY CW High Power
K4TG AND Fixed Single-Op High 0 172 172 High 60 1 10520
KQ4TIV WAR Fixed Single-Op High 0 185 185 High 51 2 9735
W4CN JEF Fixed Single-Op High 0 79 79 High 29 0 2391
WA4VXW LAU Fixed Single-Op High 0 69 69 High 30 0 2170
KG4SRK MCC Fixed Single-Op High 0 13 13 High 12 2 456
 Call KY Counties KY Low Power CW  PH Score Total  PWR  Mults K4KCG Bonus  Final Plaque Winner
K4K (K8IJ) CAM Fixed Single-Op Low 386 0 772 Low 52 1 80488 KY CW Low Power
N4UL JEF Fixed Single-Op Low 186 0 372 Low 45 1 33680 Unbridled Spirit
KO4OL MAD Fixed Single-Op Low 163 1 327 Low 48 2 31692 KY Mixed Low Power
WX4W OLD Fixed Single-Op Low 0 274 274 Low 57 1 31436 KY Phone Low Power
ND4X MSL Fixed Single-Op Low 52 121 225 Low 68 3 31000
KG8Y BOO Fixed Single-Op Low 117 13 247 Low 47 2 23518
KO4TFE JES Fixed Single-Op Low 129 0 258 Low 40 1 20840
K4FN MCC Fixed Single-Op Low 117 0 234 Low 43 2 20424
WB4DKQ WAY Fixed Single-Op Low 0 164 164 Low 56 1 18568
K4BTR CAL Fixed Single-Op Low 0 156 156 Low 42 0 13204
KD4ULD BUL Fixed Single-Op Low 0 78 78 Low 37 1 5972
KJ4ND BOL Fixed Single-Op Low 54 0 108 Low 25 0 5500
KR4JZC JEF Fixed Single-Op Low 0 54 54 Low 30 0 3340
N4YHC BOO Fixed Single-Op Low 12 9 33 Low 17 2 1422
KF4KKZ MCC Fixed Single-Op Low 0 4 4 Low 4 1 232
NJ3J CAW Fixed Single-Op Low 0 1 1 Low 1 0 102
 Call KY Counties KY QRP CW  PH Score Total  PWR  Mults K4KCG Bonus  Final Plaque Winner
AD4TA MER Fixed Single-Op QRP 244 0 488 QRP 47 1 69008 KY QRP
KJ4AOM MAD Fixed Single-Op QRP 85 0 170 QRP 35 0 17950
KO4M MSL Fixed Single-Op QRP 0 15 15 QRP 12 1 740

USA

Call QTH Category CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
AA3R NJ Fixed Single-Op Low 109 50 268 Low 81 4 43916 USA Mixed
K1RO NH Fixed Single-Op High 185 57 427 High 96 3 41392
WØPI MN Fixed Single-Op Low 94 46 234 Low 72 4 34196
K2YG NJ Fixed Single-Op QRP 74 22 170 QRP 64 3 33040 USA QRP
KA6BIM OR Fixed Single-Op High 102 52 256 High 87 3 22672
W5TM OK Fixed Single-Op High 161 0 322 High 69 2 22518 USA CW
KØAP KS Fixed Single-Op Low 92 0 184 Low 60 2 22380
W8PI MI Fixed Single-Op Low 78 12 168 Low 58 2 19788
K8MV FL Fixed Single-Op QRP 61 13 135 QRP 47 5 19635
WA2JQK NY Fixed Single-Op Low 55 38 148 Low 61 6 18756
WB9HFK IL Fixed Single-Op Low 77 15 169 Low 54 4 18752
WA5SOG AR Fixed Single-Op Low 59 35 153 Low 57 4 17942
K9CW IL Fixed Single-Op Low 85 0 170 Low 51 2 17640
K8MR OH Fixed Single-Op Low 79 0 158 Low 53 2 17048
KD2KW TX Fixed Single-Op Low 78 0 156 Low 52 2 16524
K5CM OK Fixed Single-Op High 82 56 220 High 71 4 16120
N5KW OK Fixed Single-Op High 81 56 218 High 71 4 15978
WN4AFP SC Fixed Single-Op Low 64 13 141 Low 52 2 14964
NDØC MN Fixed Single-Op QRP 39 34 112 QRP 43 4 14948
NWØM MO Fixed Single-Op Low 73 0 146 Low 48 2 14316
N6MU CA Fixed Single-Op Low 45 29 119 Low 52 3 12776
WB2FKO FL Fixed Single-Op Low 69 5 143 Low 42 2 12312
K5KG FL Fixed Single-Op Low 71 0 142 Low 40 2 11660
WØUC MN Fixed Single-Op High 66 50 182 High 59 5 11338
AAØAW MN Fixed Single-Op Low 48 20 116 Low 46 3 11072
WB3X SC Fixed Single-Op Low 46 25 117 Low 40 4 9860
K9PW IL Fixed Single-Op Low 47 11 105 Low 45 3 9850
N2CU NY Fixed Single-Op Low 46 8 100 Low 42 2 8700
K5QQ MO Fixed Single-Op Low 40 25 105 Low 38 4 8480
KØMD MN Fixed Single-Op High 50 39 139 High 57 3 8323
KD8FS MI Fixed Single-Op High 68 11 147 High 52 3 8044
W9QL IL Fixed Single-Op Low 39 16 94 Low 37 4 7456
KG9X IL Fixed Single-Op Low 51 0 102 Low 33 2 7032
WA1SAY CT Fixed Single-Op Low 0 63 63 Low 54 1 7004 USA Phone
WA5LFD TX Fixed Single-Op Low 39 16 94 Low 33 4 6704
N5RZ TX Fixed Single-Op High 80 0 160 High 40 2 6700
W9ILY IL Fixed Single-Op Low 47 0 94 Low 33 2 6504
W4ANT SC Fixed Single-Op High 39 41 119 High 50 4 6450
K3QP PA Fixed Single-Op Low 47 0 94 Low 32 2 6316
N7EPD WA Fixed Single-Op Low 34 12 80 Low 36 3 6160
WA8ZBT TX Fixed Single-Op Low 36 12 84 Low 33 1 5744
W1QK CT Fixed Single-Op Low 42 0 84 Low 32 2 5676
K2AL NJ Fixed Single-Op Low 40 2 82 Low 33 0 5512
WAØMHJ MN Fixed Single-Op Low 39 2 80 Low 30 2 5100
KEØTT MN Fixed Single-Op Low 41 0 82 Low 29 2 5056
W4NZ TN Fixed Single-Op High 56 0 112 High 39 2 4668
KØTRL KS Fixed Single-Op High 32 28 92 High 43 3 4356
N3KI DE Fixed Single-Op Low 37 0 74 Low 27 2 4296
K1ZZI SC Fixed Single-Op High 59 0 118 High 31 2 3958
KAØPQW MN Fixed Single-Op Low 36 0 72 Low 25 2 3900
KØTC MN Fixed Single-Op Low 36 0 72 Low 25 1 3800
KM8L WV Fixed Single-Op Low 18 19 55 Low 30 3 3700
WQ6X CA Fixed Single-Op QRP 22 5 49 QRP 23 2 3681
N6DE CO Fixed Single-Op Low 35 0 70 Low 24 2 3660
KC3WPT PA Fixed Single-Op Low 0 49 49 Low 34 2 3632
WØZQ MN Fixed Single-Op High 17 41 75 High 43 3 3625
K3TW FL Fixed Single-Op QRP 0 41 41 QRP 27 2 3621
AAØFO KS Fixed Single-Op High 34 21 89 High 34 3 3426
K2MV NY Fixed Single-Op Low 27 7 61 Low 25 2 3350
K4BAI GA Fixed Single-Op High 40 9 89 High 34 2 3326
KØMPH MN Fixed Single-Op Low 22 12 56 Low 25 3 3200
N8DNA OH Fixed Single-Op Low 31 0 62 Low 23 2 3152
K4FT SC Fixed Single-Op Low 31 0 62 Low 23 1 3052
WA9LEY IL Fixed Single-Op Low 31 0 62 Low 23 1 3052
NK4O FL Fixed Single-Op Low 34 0 68 Low 20 0 2820
KN6VTC NY Fixed Single-Op High 0 63 63 High 38 3 2794
K1VUT MA Fixed Single-Op Low 27 0 54 Low 23 1 2684
NM2A NY Fixed Single-Op Low 27 0 54 Low 23 1 2684
K2KAR OH Fixed Single-Op Low 14 18 46 Low 24 3 2608
W2TB NY Fixed Single-Op Low 21 5 47 Low 22 2 2368
W3US FL Fixed Single-Op High 37 0 74 High 27 2 2298
NE8P FL Fixed Single-Op High 29 9 67 High 29 2 2243
N1WI CT Fixed Single-Op Low 27 0 54 Low 17 2 2136
W4CMG TN Fixed Single-Op Low 23 0 46 Low 21 1 2132
K4TOO NC Fixed Single-Op Low 0 36 36 Low 24 3 2128
K1GQ NH Fixed Single-Op High 34 0 68 High 26 2 2068
K4RUM NY Fixed Single-Op High 29 3 61 High 27 3 2047
W4SSF TN Fixed Single-Op Low 23 0 46 Low 20 1 2040
K2MN NJ Fixed Single-Op Low 24 0 48 Low 17 2 1932
K2KW VA Fixed Single-Op High 37 0 74 High 22 2 1928
WØMGR MN Fixed Single-Op Low 10 15 35 Low 22 2 1840
NØTT MO Fixed Single-Op Low 24 0 48 Low 17 1 1832
NØUR MN Fixed Single-Op Low 18 4 40 Low 20 1 1800
K4AMA SC Fixed Single-Op Low 13 9 35 Low 19 3 1730
AI6O MO Fixed Single-Op Low 20 1 41 Low 16 3 1712
N4EK FL Fixed Single-Op Low 19 0 38 Low 19 1 1644
KØAD MN Fixed Single-Op High 28 5 61 High 23 1 1603
N8MD MN Fixed Single-Op Low 0 27 27 Low 25 1 1550
K4NMR FL Fixed Single-Op High 21 11 53 High 23 2 1519
NUØQ IA Fixed Single-Op Low 16 4 36 Low 19 0 1468
K1BZ ME Fixed Single-Op High 18 9 45 High 21 4 1445
WBØCJB TN Fixed Single-Op Low 19 0 38 Low 16 1 1416
W9WE IL Fixed Single-Op Low 15 3 33 Low 16 2 1356
W4YE VA Fixed Single-Op Low 18 0 36 Low 16 1 1352
AJ4LN VA Fixed Single-Op Low 0 26 26 Low 22 1 1344
N2SO NY Fixed Single-Op High 26 0 52 High 22 1 1344
N1ADX VT Fixed Single-Op Low 0 24 24 Low 21 2 1308
N2EIM NJ Fixed Single-Op Low 19 0 38 Low 14 1 1264
AB1F MD Fixed Single-Op Low 0 24 24 Low 22 1 1256
KB3UJT MD Fixed Single-Op Low 0 24 24 Low 22 1 1256
WØDCN IA Fixed Single-Op Low 0 25 25 Low 21 1 1250
K4KYN TN Fixed Single-Op Low 17 0 34 Low 15 1 1220
W3WHK PA Fixed Single-Op Low 17 0 34 Low 15 1 1220
NS4X TN Fixed Single-Op High 26 1 53 High 17 2 1201
KZ3P SC Fixed Single-Op Low 11 5 27 Low 16 2 1164
K5XK AR Fixed Single-Op Low 17 0 34 Low 14 1 1152
K9OZ AR Fixed Single-Op Low 16 0 32 Low 13 2 1132
KE8PX OH Fixed Single-Op Low 11 5 27 Low 15 2 1110
WG3Q PA Fixed Single-Op Low 0 25 25 Low 20 0 1100
KØVBU MO Fixed Single-Op Low 11 6 28 Low 16 1 1096
WØUY KS Fixed Single-Op Low 16 0 32 Low 14 1 1096
K5MAY TX Fixed Single-Op Low 0 21 21 Low 21 1 1082
KEØL TN Fixed Single-Op High 17 5 39 High 18 2 1002
KE4EA SC Fixed Single-Op High 14 8 36 High 19 2 984
W3TB TN Fixed Single-Op Low 15 0 30 Low 13 1 980
WA3INC NY Fixed Single-Op Low 14 0 28 Low 13 1 928
WS4K FL Fixed Single-Op High 19 0 38 High 18 1 884
K4QPL NC Fixed Single-Op High 20 0 40 High 17 1 880
KJ9C MT Fixed Single-Op High 16 4 36 High 18 1 848
K2UA NY Fixed Single-Op High 19 0 38 High 17 1 846
K5UV OK Fixed Single-Op High 18 0 36 High 15 2 840
K3TN MD Fixed Single-Op High 19 0 38 High 14 2 832
KM4SK VA Fixed Single-Op Low 6 8 20 Low 13 2 820
WB9CIF IN Fixed Single-Op High 18 0 36 High 17 1 812
NI8W OH Fixed Single-Op QRP 10 0 20 QRP 10 1 800
KN4JN FL Fixed Single-Op Low 12 0 24 Low 10 2 780
K7ZYV MS Fixed Single-Op Low 13 0 26 Low 13 0 776
KØPC MN Fixed Single-Op High 0 27 27 High 25 0 775
WA4JA TN Fixed Single-Op Low 0 18 18 Low 13 2 768
NF8M MI Fixed Single-Op Low 12 0 24 Low 11 1 728
AB9BZ IL Fixed Single-Op QRP 9 0 18 QRP 9 1 686
KBØNES MN Fixed Single-Op Low 9 4 22 Low 11 1 684
KB9LGS IN Fixed Single-Op Low 0 15 15 Low 12 2 660
WB2PJH NJ Fixed Single-Op Low 11 0 22 Low 10 1 640
KJ5IEL TX Fixed Single-Op Low 0 13 13 Low 12 2 612
N1NN MA Fixed Single-Op High 14 0 28 High 11 2 608
W4LEW VA Fixed Single-Op Low 5 7 17 Low 12 1 608
AI5G MO Fixed Single-Op Low 5 5 15 Low 10 2 600
KØUU MN Fixed Single-Op Low 10 0 20 Low 10 1 600
NX4N FL Fixed Single-Op Low 10 0 20 Low 10 1 600
N6NT NC Fixed Single-Op High 13 0 26 High 11 2 586
N1SOH MA Fixed Multi-Op 10 4 24 High 11 2 564
WDØBRP KS Fixed Single-Op Low 0 14 14 Low 13 1 564
WA3AAN PA Fixed Single-Op Low 11 0 22 Low 8 1 552
WB4HRL SC Fixed Single-Op High 11 4 26 High 13 1 538
K9JK IL Fixed Single-Op Low 0 11 11 Low 10 2 520
KØWRY KS Fixed Single-Op Low 9 0 18 Low 6 2 516
K5TIA TX Fixed Single-Op High 13 0 26 High 11 1 486
WI5D MO Fixed Single-Op Low 7 3 17 Low 8 1 472
NRØP KS Fixed Single-Op High 6 5 17 High 9 2 453
N5JDT NM Fixed Single-Op Low 0 13 13 Low 13 0 438
W7LG PA Fixed Single-Op QRP 6 1 13 QRP 6 1 434
WB8WUA OH Fixed Single-Op Low 8 2 18 Low 9 0 424
N4IU PA Fixed Single-Op Low 7 0 14 Low 4 2 412
WA9VYT IL Fixed Single-Op Low 0 10 10 Low 10 1 400
KM4IAJ VA Fixed Single-Op Low 0 10 10 Low 10 1 400
AK4PR AL Fixed Single-Op Low 5 0 10 Low 4 2 380
WB9PRG WI Fixed Single-Op Low 3 2 8 Low 5 2 380
K3YDX NC Fixed Single-Op Low 8 1 17 Low 8 0 372
KB2TDH NY Fixed Single-Op Low 7 0 14 Low 6 1 368
NW5Q TX Fixed Single-Op Low 0 9 9 Low 9 1 362
AJ4HP FL Fixed Single-Op Low 0 6 6 Low 5 2 360
K9QJS TN Fixed Single-Op High 6 4 16 High 10 1 360
NRØT MN Fixed Single-Op High 0 16 16 High 16 0 356
KJ9B IN Fixed Single-Op High 0 14 14 High 11 1 354
K5YX TX Fixed Single-Op Low 7 1 15 Low 5 1 350
AK1MD MA Fixed Single-Op High 9 0 18 High 8 1 344
W9DH IL Fixed Single-Op High 0 12 12 High 12 1 344
KC2WUF NJ Fixed Single-Op Low 3 1 7 Low 3 2 342
NV4T SC Fixed Single-Op High 0 18 18 High 13 0 334
NØVRM MN Fixed Single-Op Low 0 8 8 Low 8 1 328
K3AV MD Fixed Single-Op Low 8 0 16 Low 7 0 324
KW4GF VA Fixed Single-Op Low 6 0 12 Low 5 1 320
KB4DE SC Fixed Single-Op Low 5 0 10 Low 5 1 300
N1CEO MA Fixed Single-Op Low 5 0 10 Low 5 1 300
KD5ILA AR Fixed Single-Op Low 0 7 7 Low 7 1 298
KD9ZUN IL Fixed Single-Op Low 0 7 7 Low 7 1 298
KO4QEX NC Fixed Single-Op Low 0 8 8 Low 6 1 296
K4HWS TN Fixed Single-Op Low 4 1 9 Low 5 1 290
WW5L LA Fixed Single-Op High 3 4 10 High 7 1 270
KV8Q OH Fixed Single-Op Low 4 0 8 Low 4 1 264
NØAT MN Fixed Single-Op High 0 8 8 High 8 1 264
N2OIG NY Fixed Single-Op Low 4 0 8 Low 4 1 264
N1XI NC Fixed Single-Op Low 3 2 8 Low 4 1 264
WA4LDU SC Fixed Single-Op Low 0 9 9 Low 9 0 262
NC4FG NC Fixed Single-Op Low 0 5 5 Low 5 1 250
K9ELF IN Fixed Single-Op Low 2 2 6 Low 4 1 248
KN4RNO GA Fixed Single-Op Low 0 9 9 Low 8 0 244
NO2D CO Fixed Single-Op Low 6 0 12 Low 6 0 244
KW4EE NC Fixed Single-Op High 5 0 10 High 4 1 240
KF3G PA Fixed Single-Op Low 3 0 6 Low 3 1 236
AFØF KS Fixed Single-Op Low 0 4 4 Low 4 1 232
K5JZZ OK Fixed Single-Op Low 0 4 4 Low 4 1 232
N5ECY TX Fixed Single-Op Low 0 4 4 Low 4 1 232
W6ECK CA Fixed Single-Op Low 0 4 4 Low 4 1 232
KC1QEM MA Fixed Single-Op Low 0 8 8 Low 8 0 228
N9TG WI Fixed Single-Op Low 2 2 6 Low 2 1 224
KN5W AR Fixed Single-Op QRP 2 0 4 QRP 2 1 224
KC7H WA Fixed Single-Op Low 0 2 2 Low 2 1 208
N9PCS IL Fixed Single-Op Low 0 2 2 Low 2 1 208
W9TCV FL Fixed Single-Op Low 0 2 2 Low 2 1 208
KF8I OH Fixed Single-Op High 0 2 2 High 2 1 204
KD2REH NY Fixed Single-Op Low 0 1 1 Low 1 1 202
NJ4Q VA Fixed Single-Op Low 5 0 10 Low 5 0 200
N2PTF NY Fixed Single-Op Low 0 7 7 Low 7 0 198
NN3E MD Fixed Single-Op QRP 4 0 8 QRP 4 0 196
W8KNO OH Fixed Single-Op Low 4 1 9 Low 5 0 190
K2HT MO Fixed Single-Op Low 4 0 8 Low 4 0 164
W7GF OR Fixed Single-Op Low 4 0 8 Low 4 0 164
KI5MM TX Fixed Single-Op Low 0 6 6 Low 5 0 160
N5WBL TX Fixed Single-Op Low 0 5 5 Low 5 0 150
WZ4Z VA Fixed Single-Op High 0 7 7 High 7 0 149
K4EJ FL Fixed Single-Op Low 3 0 6 Low 3 0 136
W1GRL ME Fixed Single-Op High 0 6 6 High 6 0 136
KD9KEQ WI Fixed Single-Op Low 0 4 4 Low 4 0 132
N7AME WA Fixed Single-Op Low 0 4 4 Low 4 0 132
AC3MR DE Fixed Single-Op Low 0 3 3 Low 3 0 118
N5EP IL Fixed Single-Op High 3 0 6 High 3 0 118
K5CCW TX Fixed Single-Op Low 0 2 2 Low 2 0 108
KE5OBS TX Fixed Single-Op Low 0 2 2 Low 2 0 108
KX1W NJ Fixed Single-Op Low 0 2 2 Low 2 0 108
N3IW PA Fixed Single-Op QRP 1 0 2 QRP 1 0 106
KB8ZR OH Fixed Single-Op Low 0 1 1 Low 1 0 102

Canada

Call Prov Category CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
VE3CT ON Fixed Single-Op Low 117 0 234 Low 65 2 30720 Canada CW
VE3TW ON Fixed Single-Op High 46 27 119 High 45 1 5555 Canada Mixed
VE7ZO BC Fixed Single-Op High 27 0 54 High 23 1 1442
VA3FN ON Fixed Single-Op Low 20 0 40 Low 16 0 1380
VE3YT ON Fixed Single-Op High 26 0 52 High 19 1 1188
VE3LRL ON Fixed Single-Op High 0 33 33 High 28 1 1124 Canada Phone
VE3JZT ON Fixed Single-Op Low 8 6 22 Low 14 2 916  
VE2FK QC Fixed Single-Op High 18 0 36 High 15 1 740
VE3DQN ON Fixed Single-Op QRP 9 0 18 QRP 8 1 632
VA3IJK ON Fixed Single-Op Low 5 3 13 Low 8 2 508
VA6RCN AB Fixed Single-Op Low 3 3 9 Low 5 2 390
VE1RGO NS Fixed Single-Op Low 5 5 15 Low 6 1 380
VA7NR BC Fixed Single-Op Low 2 3 7 Low 5 2 370
VE2GT QC Fixed Single-Op Low 2 2 6 Low 3 0 136
VE9TK NB Fixed Single-Op Low 0 3 3 Low 3 0 118

DX

Call QTH Category CW PH Score Total PWR Mults K4KCG Bonus Final Score Plaque Winner
OM2VL DX Fixed Single-Op High 129 36 294 High 81 5 24414 DX Mixed
DL3DXX DX Fixed Single-Op High 139 0 278 High 79 3 22362 DX CW
F8PDR DX Fixed Single-Op High 28 5 61 High 29 1 1969  

Checklog

Call QTH Category CW PH Score Total PWR Mults K4KCG Bonus Final Score
F4EUG DX CHECKLOG 14 0 28 Low 13 0 828
W4MWB SCO CHECKLOG 0 5 5 Low 5 1 250
WB8ASI MI CHECKLOG 6 0 12 Low 6 0 244
N5GG TX CHECKLOG 2 0 4 Low 2 1 216