THANK YOU for participating in the 2025 KY QSO Party!
FINAL Results Below
266 logs were submitted:
– 45 logs submitted from KY stations (+12% increase from 2024)
– 203 logs submitted from USA stations (+9% increase from 2024)
– 14 logs submitted from Canada stations (-22% decrease from 2024)
– 4 logs submitted from DX stations (+33% increase from 2024)
The log files contained 15,880 QSO records (+28% increase from 2024)
– 9796 CW (+35% increase from 2024)
– 6084 Phone (+17% increase from 2024)
– 0 RTTY (note RTTY Mode will be removed in 2026, lack of participation in this mode)
- 104 Kentucky counties out of 120 were activated in 2025 (+28% increase from 2024):
- ADA, ALL, AND, BAR, BAT, BEL, BOL, BOO, BOU, BOY, BRA, BUL, BUT, CAL, CAM, CAW, CHR, CLA, CLI, CLY, CRI, CRL, CUM, DAV, EDM, EST, FAY, FLE, FRA, FUL, GAL, GAR, GRE, GRT, GRV, GRY, HAR, HEN, HIC, HNY, HOP, HRL, HRT, HSN, JAC, JEF, JES, JOH, KEN, KNT, KNX, LAR, LAU, LAW, LEE, LET, LEW, LIN, LIV, LOG, LYO, MAD, MAR, MAS, MAT, MCC, MCL, MCY, MEA, MER, MET, MOR, MOT, MSL, MUH, NEL, NIC, OLD, OWE, OWS, PEN, PER, PIK, POW, PUL, ROB, ROC, ROW, RUS, SCO, SHE, SIM, TAY, TOD, TRI, TRM, UNI, WAR, WAS, WAY, WEB, WHI, WOL, WOO
- These KY counties were not activated:
- BAL, BRE, BRK, CAE, CAS, CTR, ELL, FLO, GRP, HAN, LES, MAG, MEN, MON, OHI, SPE
There were 8 busted QSOs in the logs.
Check the listing of 2025 Plaque Sponsors and Winners.
Kentucky
| Call | KY County | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| K4KCG | JEF/HLN | Bonus Station | 502 | 721 | 0 | 1725 | HIGH | 110 | 0 | 189850 | TNX ND4Y & KE4KY | 
| W4PF | JEF | CHECKLOG | 6 | 1 | 0 | 13 | LOW | 7 | 1 | 382 | |
| Call | County | EXPEDITION | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| KY4KY | BUL | Expedition Multi-County Multi-Op | 374 | 97 | 0 | 845 | LOW | 68 | 5 | 115520 | KY Expedition Multi County | 
| N4NP (+KC3SJ) | JAC | Expedition Single-County Multi-Op | 284 | 220 | 0 | 788 | LOW | 66 | 2 | 104316 | Unbridled Spirit | 
| KB8UEY | CRL | Expedition Single-County Single-Op | 207 | 177 | 0 | 591 | LOW | 75 | 4 | 89150 | KY Expedition Single County | 
| W4WKU | BUT | Expedition Single-County Single-Op | 67 | 331 | 0 | 465 | LOW | 69 | 2 | 64470 | |
| KN6VTC | GRT | Expedition Single-County Single-Op | 0 | 294 | 0 | 294 | LOW | 71 | 1 | 41948 | |
| KQ4HZK | MUH | Expedition Multi-County Single-Op | 0 | 130 | 0 | 130 | LOW | 52 | 1 | 13720 | |
| KZ4CP | RUS | Expedition Multi-County Single-Op | 0 | 135 | 0 | 135 | LOW | 37 | 0 | 10090 | |
| Call | County | MULTI-OP | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| K4MSU | CAW | Fixed Multi-Op | 11 | 56 | 0 | 78 | LOW | 43 | 1 | 6908 | KY Multi-operator | 
| Call | County | HIGH | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| W5MX | ROC | Fixed Single-Op High | 509 | 0 | 0 | 1018 | HIGH | 86 | 5 | 88148 | KY CW High Power | 
| N4QS | MCC | Fixed Single-Op High | 294 | 140 | 0 | 728 | HIGH | 70 | 3 | 51360 | KY Mixed High Power | 
| NV4H | KEN | Fixed Single-Op High | 302 | 106 | 0 | 710 | HIGH | 65 | 3 | 46550 | |
| KM4RO | LOG | Fixed Single-Op High | 0 | 262 | 0 | 262 | HIGH | 76 | 1 | 20112 | KY Phone High Power | 
| KF4LHN | ROW | Fixed Single-Op High | 32 | 5 | 0 | 69 | HIGH | 24 | 2 | 1956 | |
| Call | County | LOW | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| WX4W | OLD | Fixed Single-Op Low | 0 | 522 | 0 | 522 | LOW | 72 | 2 | 75468 | KY Phone Low Power | 
| KG8Y | BOO | Fixed Single-Op Low | 227 | 20 | 0 | 474 | LOW | 61 | 2 | 58128 | KY Mixed Low Power | 
| KJ4YLR | MAD | Fixed Single-Op Low | 0 | 334 | 0 | 334 | LOW | 76 | 2 | 51068 | |
| KN4COE | BRA | Fixed Single-Op Low | 0 | 303 | 0 | 303 | LOW | 75 | 1 | 45650 | |
| N4UL | JEF | Fixed Single-Op Low | 201 | 8 | 0 | 410 | LOW | 51 | 4 | 42320 | |
| K4FR | FAY | Fixed Single-Op Low | 194 | 0 | 0 | 388 | LOW | 50 | 1 | 39000 | KY CW Low Power | 
| K4NTS | CLY | Fixed Single-Op Low | 0 | 293 | 0 | 293 | LOW | 64 | 2 | 37804 | |
| KO4OL | MAD | Fixed Single-Op Low | 176 | 1 | 0 | 353 | LOW | 51 | 2 | 36306 | |
| K8IJ | CAM | Fixed Single-Op Low | 176 | 0 | 0 | 352 | LOW | 45 | 1 | 31880 | |
| N4GO | MAD | Fixed Single-Op Low | 137 | 0 | 0 | 274 | LOW | 55 | 1 | 30340 | |
| WB4DKQ | WAY | Fixed Single-Op Low | 0 | 217 | 0 | 217 | LOW | 64 | 1 | 27976 | |
| KA3MTT | BOO | Fixed Single-Op Low | 92 | 25 | 0 | 209 | LOW | 51 | 3 | 21718 | |
| W4CDA | BOL | Fixed Single-Op Low | 73 | 24 | 0 | 170 | LOW | 36 | 1 | 12440 | |
| AB4WS | BOO | Fixed Single-Op Low | 6 | 87 | 0 | 99 | LOW | 45 | 2 | 9210 | |
| KD4ULD | BUL | Fixed Single-Op Low | 0 | 89 | 0 | 89 | LOW | 44 | 2 | 8132 | |
| AF4Y | LET | Fixed Single-Op Low | 0 | 80 | 0 | 80 | LOW | 46 | 1 | 7560 | |
| KR4BEL | GAR | Fixed Single-Op Low | 0 | 53 | 0 | 53 | LOW | 29 | 1 | 3274 | |
| KQ4SRE | ALL | Fixed Single-Op Low | 0 | 29 | 0 | 29 | LOW | 22 | 1 | 1476 | |
| KJ4ND | LIN | Fixed Single-Op Low | 16 | 5 | 0 | 37 | LOW | 14 | 2 | 1336 | |
| KG4SRK | MCC | Fixed Single-Op Low | 0 | 23 | 0 | 23 | LOW | 18 | 2 | 1128 | |
| KQ4IKT | PIK | Fixed Single-Op Low | 0 | 14 | 0 | 14 | LOW | 14 | 1 | 592 | |
| K4UU | WAR | Fixed Single-Op Low | 0 | 7 | 0 | 7 | LOW | 6 | 0 | 184 | |
| Call | County | QRP | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| AD4TA | MER | Fixed Single-Op QRP | 243 | 0 | 0 | 486 | QRP | 51 | 2 | 74658 | KY QRP | 
| KJ4AOM | MAD | Fixed Single-Op QRP | 156 | 0 | 0 | 312 | QRP | 46 | 2 | 43356 | |
| K4IDT | DAV | Fixed Single-Op QRP | 0 | 4 | 0 | 4 | QRP | 4 | 1 | 248 | |
| Call | County | MOBILE | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| N4TY | Mobile Single-Op+Driver | 698 | 0 | 0 | 1396 | LOW | 55 | 5 | 154160 | KY Mobile Assisted | |
| KM4CH | Mobile Single-Op+Driver | 428 | 0 | 0 | 856 | LOW | 46 | 3 | 79152 | Goin’ Mobile | |
| AC6ZM | Mobile Single-Op | 350 | 53 | 0 | 753 | LOW | 48 | 11 | 73488 | KY Mobile Unassisted | |
| KM4FO | Mobile Single-Op+Driver | 322 | 0 | 0 | 644 | LOW | 44 | 1 | 56872 | Unbridled Spirit | |
| W4KYS | Mobile Single-Op | 0 | 23 | 0 | 23 | LOW | 17 | 1 | 982 | 
USA
| Call | QTH | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| K1RO | NH | Fixed Single-Op High | 152 | 35 | 0 | 339 | HIGH | 76 | 5 | 26364 | USA Mixed | 
| K3TW | FL | Fixed Single-Op QRP | 61 | 7 | 0 | 129 | QRP | 48 | 4 | 19076 | USA QRP | 
| AA3R | NJ | Fixed Single-Op Low | 60 | 25 | 0 | 145 | LOW | 59 | 6 | 17810 | |
| W8PI | MI | Fixed Single-Op Low | 57 | 17 | 0 | 131 | LOW | 53 | 2 | 14186 | |
| KV8Q | OH | Fixed Single-Op Low | 69 | 0 | 0 | 138 | LOW | 48 | 2 | 13548 | USA CW | 
| W5TM | OK | Fixed Single-Op High | 105 | 0 | 0 | 210 | HIGH | 56 | 3 | 12160 | |
| K8MV | FL | Fixed Single-Op QRP | 43 | 9 | 0 | 95 | QRP | 36 | 2 | 10560 | |
| KA6BIM | OR | Fixed Single-Op High | 70 | 22 | 0 | 162 | HIGH | 62 | 2 | 10344 | |
| N8II | WV | Fixed Single-Op Low | 42 | 29 | 0 | 113 | LOW | 39 | 2 | 9114 | |
| WA2JQK | NY | Fixed Single-Op Low | 42 | 19 | 0 | 103 | LOW | 34 | 7 | 7804 | |
| K4ZGB | AL | Fixed Single-Op Low | 51 | 0 | 0 | 102 | LOW | 35 | 2 | 7440 | |
| W1SSN | CT | Fixed Single-Op High | 65 | 10 | 0 | 140 | HIGH | 47 | 4 | 7080 | |
| AI6O | MO | Fixed Single-Op Low | 37 | 13 | 0 | 87 | LOW | 36 | 4 | 6764 | |
| K8RGI | OH | Fixed Single-Op Low | 34 | 24 | 0 | 92 | LOW | 34 | 4 | 6756 | |
| NE8P | FL | Fixed Single-Op High | 61 | 27 | 0 | 149 | HIGH | 41 | 5 | 6709 | |
| WN4AFP | SC | Fixed Single-Op Low | 38 | 10 | 0 | 86 | LOW | 37 | 2 | 6664 | |
| N6MU | CA | Fixed Single-Op Low | 44 | 0 | 0 | 88 | LOW | 36 | 2 | 6636 | |
| KA0REN | MO | Fixed Single-Op Low | 42 | 3 | 0 | 87 | LOW | 34 | 1 | 6116 | |
| K0TRL | KS | Fixed Single-Op High | 49 | 23 | 0 | 121 | HIGH | 45 | 5 | 6045 | |
| K5CM | OK | Fixed Single-Op High | 53 | 29 | 0 | 135 | HIGH | 40 | 5 | 6000 | |
| N5KW | OK | Fixed Single-Op High | 53 | 28 | 0 | 134 | HIGH | 40 | 5 | 5960 | |
| K4BAI | GA | Fixed Single-Op High | 51 | 18 | 0 | 120 | HIGH | 38 | 4 | 5060 | |
| W0BH | KS | Fixed Single-Op High | 41 | 20 | 0 | 102 | HIGH | 38 | 6 | 4576 | |
| K2YG | NJ | Fixed Single-Op QRP | 26 | 5 | 0 | 57 | QRP | 24 | 3 | 4504 | |
| K4FT | SC | Fixed Single-Op Low | 39 | 0 | 0 | 78 | LOW | 26 | 2 | 4356 | |
| K8MR | OH | Fixed Single-Op Low | 37 | 0 | 0 | 74 | LOW | 27 | 2 | 4296 | |
| WA3KCP | PA | Fixed Single-Op Low | 28 | 14 | 0 | 70 | LOW | 27 | 4 | 4280 | |
| WB9HFK | IL | Fixed Single-Op Low | 31 | 10 | 0 | 72 | LOW | 27 | 2 | 4188 | |
| W1QK | CT | Fixed Single-Op Low | 39 | 0 | 0 | 78 | LOW | 23 | 2 | 3888 | |
| K5QQ | MO | Fixed Single-Op Low | 29 | 12 | 0 | 70 | LOW | 24 | 4 | 3860 | |
| WB4HRL | SC | Fixed Single-Op Low | 27 | 12 | 0 | 66 | LOW | 25 | 3 | 3700 | |
| AF5J | TX | Fixed Single-Op High | 48 | 0 | 0 | 96 | HIGH | 33 | 3 | 3568 | |
| N6AR | FL | Fixed Single-Op High | 37 | 18 | 0 | 92 | HIGH | 30 | 6 | 3460 | |
| NS0R | KS | Fixed Single-Op High | 44 | 8 | 0 | 96 | HIGH | 31 | 2 | 3276 | |
| K5ME | TX | Fixed Single-Op Low | 34 | 0 | 0 | 68 | LOW | 21 | 2 | 3156 | |
| AA0AW | MN | Fixed Single-Op Low | 24 | 7 | 0 | 55 | LOW | 24 | 4 | 3140 | |
| K9CW | IL | Fixed Single-Op Low | 30 | 0 | 0 | 60 | LOW | 24 | 1 | 3080 | |
| WA0MHJ | MN | Fixed Single-Op Low | 30 | 4 | 0 | 64 | LOW | 20 | 3 | 2960 | |
| KG9X | IL | Fixed Single-Op Low | 28 | 0 | 0 | 56 | LOW | 20 | 2 | 2540 | |
| W3US | FL | Fixed Single-Op High | 33 | 9 | 0 | 75 | HIGH | 27 | 3 | 2425 | |
| N3CKI | NC | Fixed Single-Op Low | 19 | 12 | 0 | 50 | LOW | 20 | 2 | 2300 | |
| KD4S | SC | Fixed Single-Op High | 29 | 12 | 0 | 70 | HIGH | 28 | 2 | 2260 | |
| K5TIA | TX | Fixed Single-Op High | 37 | 0 | 0 | 74 | HIGH | 26 | 2 | 2224 | |
| AA0CL | IA | Fixed Single-Op QRP | 20 | 0 | 0 | 40 | QRP | 16 | 2 | 2220 | |
| K4AMC | TN | Fixed Single-Op Low | 24 | 0 | 0 | 48 | LOW | 20 | 1 | 2120 | |
| W4EE | FL | Fixed Single-Op Low | 21 | 4 | 0 | 46 | LOW | 19 | 1 | 1948 | |
| KB4CG | VA | Fixed Single-Op Low | 17 | 8 | 0 | 42 | LOW | 19 | 2 | 1896 | |
| K4RUM | NY | Fixed Single-Op High | 29 | 7 | 0 | 65 | HIGH | 23 | 3 | 1895 | |
| WA8ZBT | TX | Fixed Single-Op Low | 23 | 3 | 0 | 49 | LOW | 15 | 3 | 1870 | |
| WO4O | FL | Fixed Single-Op High | 24 | 10 | 0 | 58 | HIGH | 23 | 4 | 1834 | |
| W0PI | MN | Fixed Single-Op Low | 19 | 4 | 0 | 42 | LOW | 18 | 2 | 1812 | |
| N5RZ | TX | Fixed Single-Op High | 37 | 0 | 0 | 74 | HIGH | 21 | 1 | 1754 | |
| AD4GG | TN | Fixed Single-Op Low | 0 | 31 | 0 | 31 | LOW | 24 | 1 | 1688 | USA Phone | 
| KG4W | VA | Fixed Single-Op Low | 23 | 0 | 0 | 46 | LOW | 14 | 2 | 1588 | |
| WB8ASI | MI | Fixed Single-Op Low | 18 | 2 | 0 | 38 | LOW | 18 | 1 | 1568 | |
| K2KAR | OH | Fixed Single-Op Low | 0 | 32 | 0 | 32 | LOW | 21 | 1 | 1544 | |
| N4DW | TN | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 16 | 1 | 1544 | |
| N7EPD | WA | Fixed Single-Op High | 20 | 9 | 0 | 49 | HIGH | 25 | 2 | 1525 | |
| KE0TT | MN | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 14 | 2 | 1476 | |
| K2HT | MO | Fixed Single-Op Low | 10 | 11 | 0 | 31 | LOW | 17 | 3 | 1454 | |
| K2MN | NJ | Fixed Single-Op Low | 20 | 0 | 0 | 40 | LOW | 15 | 1 | 1400 | |
| KD2KW | TX | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 13 | 2 | 1392 | |
| WX8C | NJ | Fixed Single-Op Low | 20 | 0 | 0 | 40 | LOW | 14 | 1 | 1320 | |
| K4QPL | NC | Fixed Single-Op High | 26 | 0 | 0 | 52 | HIGH | 17 | 3 | 1284 | |
| K0PC | MN | Fixed Single-Op High | 24 | 0 | 0 | 48 | HIGH | 20 | 2 | 1260 | |
| K0RC | MN | Fixed Single-Op Low | 14 | 3 | 0 | 31 | LOW | 15 | 2 | 1230 | |
| N3RD | PA | Fixed Single-Op High | 27 | 0 | 0 | 54 | HIGH | 17 | 2 | 1218 | |
| K0AP | KS | Fixed Single-Op Low | 18 | 0 | 0 | 36 | LOW | 14 | 1 | 1208 | |
| NF8M | MI | Fixed Single-Op Low | 18 | 0 | 0 | 36 | LOW | 14 | 1 | 1208 | |
| K0TC | MN | Fixed Single-Op Low | 17 | 0 | 0 | 34 | LOW | 13 | 2 | 1184 | |
| KM8L | WV | Fixed Single-Op Low | 17 | 1 | 0 | 35 | LOW | 14 | 1 | 1180 | |
| K7ZYV | MS | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 15 | 1 | 1160 | |
| N1XI | NC | Fixed Single-Op Low | 14 | 4 | 0 | 32 | LOW | 15 | 1 | 1160 | |
| NM2A | NY | Fixed Single-Op Low | 18 | 0 | 0 | 36 | LOW | 13 | 1 | 1136 | |
| N4DPM | FL | Fixed Single-Op Low | 15 | 0 | 0 | 30 | LOW | 15 | 1 | 1100 | |
| N2EIM | NJ | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 14 | 1 | 1096 | |
| KC5LL | TX | Fixed Single-Op Low | 15 | 3 | 0 | 33 | LOW | 12 | 2 | 1092 | |
| K2UA | NY | Fixed Single-Op High | 22 | 0 | 0 | 44 | HIGH | 17 | 2 | 1048 | |
| NO5W | LA | Fixed Single-Op Low | 15 | 0 | 0 | 30 | LOW | 14 | 1 | 1040 | |
| W0DCX | MO | Fixed Single-Op QRP | 14 | 0 | 0 | 28 | QRP | 10 | 1 | 1040 | |
| W3NCK | DE | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 13 | 1 | 1032 | |
| K3TN | MD | Fixed Single-Op High | 24 | 0 | 0 | 48 | HIGH | 15 | 2 | 1020 | |
| KB9LGS | IN | Fixed Single-Op Low | 0 | 24 | 0 | 24 | LOW | 17 | 1 | 1016 | |
| K2AL | NJ | Fixed Single-Op Low | 13 | 3 | 0 | 29 | LOW | 14 | 1 | 1012 | |
| N8DNA | OH | Fixed Single-Op Low | 15 | 0 | 0 | 30 | LOW | 13 | 1 | 980 | |
| WB5SKM | MS | Fixed Single-Op High | 13 | 8 | 0 | 34 | HIGH | 17 | 3 | 978 | |
| K0AD | MN | Fixed Single-Op High | 17 | 2 | 0 | 36 | HIGH | 16 | 3 | 976 | |
| KD9YWG | WI | Fixed Single-Op Low | 12 | 4 | 0 | 28 | LOW | 12 | 2 | 972 | |
| K0MPH | MN | Fixed Single-Op Low | 14 | 1 | 0 | 29 | LOW | 13 | 1 | 954 | |
| W0ELT | WI | Fixed Single-Op High | 5 | 18 | 0 | 28 | HIGH | 19 | 3 | 932 | |
| AG9A | IL | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 13 | 1 | 928 | |
| AD4EB | TN | Fixed Single-Op High | 22 | 0 | 0 | 44 | HIGH | 14 | 2 | 916 | |
| N5EP | IL | Fixed Single-Op High | 22 | 0 | 0 | 44 | HIGH | 16 | 1 | 904 | |
| AA0FO | KS | Fixed Single-Op High | 14 | 7 | 0 | 35 | HIGH | 17 | 2 | 895 | |
| W4CMG | TN | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 12 | 1 | 872 | |
| N4NTO | DC | Fixed Single-Op QRP | 11 | 0 | 0 | 22 | QRP | 10 | 1 | 860 | |
| AE0MO | KS | Fixed Single-Op High | 0 | 27 | 0 | 27 | HIGH | 17 | 3 | 859 | |
| K9WPV | IN | Fixed Single-Op Low | 9 | 5 | 0 | 23 | LOW | 14 | 1 | 844 | |
| KT4O | TN | Fixed Single-Op High | 9 | 9 | 0 | 27 | HIGH | 15 | 3 | 805 | |
| W1FJ | MA | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 9 | 1 | 776 | |
| WB0CJB | TN | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 9 | 2 | 768 | |
| N2MEE | NY | Fixed Single-Op Low | 7 | 7 | 0 | 21 | LOW | 11 | 2 | 762 | |
| W4YE | VA | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 10 | 1 | 760 | |
| KZ3P | SC | Fixed Single-Op High | 9 | 9 | 0 | 27 | HIGH | 16 | 2 | 732 | |
| WA1SAY | CT | Fixed Single-Op Low | 0 | 16 | 0 | 16 | LOW | 15 | 1 | 680 | |
| WA9LEY | IL | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 10 | 1 | 680 | |
| K5YX | TX | Fixed Single-Op Low | 11 | 1 | 0 | 23 | LOW | 8 | 2 | 668 | |
| N4HAI | OH | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 8 | 2 | 652 | |
| KF3G | PA | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 10 | 1 | 640 | |
| W3WHK | PA | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 10 | 1 | 640 | |
| NS4X | TN | Fixed Single-Op High | 11 | 7 | 0 | 29 | HIGH | 15 | 1 | 635 | |
| NI8W | OH | Fixed Single-Op QRP | 10 | 0 | 0 | 20 | QRP | 7 | 1 | 620 | |
| KE4EA | SC | Fixed Single-Op Low | 8 | 3 | 0 | 19 | LOW | 11 | 1 | 618 | |
| N8MD | MN | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 8 | 3 | 608 | |
| KD9GY | IL | Fixed Single-Op Low | 0 | 15 | 0 | 15 | LOW | 10 | 2 | 600 | |
| NR0P | KS | Fixed Single-Op High | 5 | 8 | 0 | 18 | HIGH | 11 | 3 | 598 | |
| K4NMR | FL | Fixed Single-Op High | 14 | 0 | 0 | 28 | HIGH | 14 | 1 | 592 | |
| N8AA | OH | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 11 | 0 | 584 | |
| KY4GS | SC | Fixed Single-Op High | 14 | 0 | 0 | 28 | HIGH | 10 | 2 | 580 | |
| K8ZT | OH | Fixed Single-Op QRP | 5 | 4 | 0 | 14 | QRP | 9 | 1 | 578 | |
| K4KYN | TN | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 9 | 1 | 560 | |
| N1SOH | MA | Fixed Multi-Op | 10 | 4 | 0 | 24 | HIGH | 10 | 2 | 540 | |
| AJ4HP | FL | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 13 | 1 | 538 | |
| KM4SK | VA | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 13 | 1 | 538 | |
| WA9YI | IN | Fixed Single-Op Low | 0 | 14 | 0 | 14 | LOW | 12 | 1 | 536 | |
| WA3INC | NY | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 9 | 1 | 524 | |
| K3PA | KS | Fixed Single-Op High | 11 | 0 | 0 | 22 | HIGH | 10 | 2 | 520 | |
| N4IU | PA | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 8 | 1 | 520 | |
| K0EJ | TN | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 10 | 0 | 500 | |
| K9JK | IL | Fixed Single-Op Low | 0 | 12 | 0 | 12 | LOW | 12 | 1 | 488 | |
| KB0XY | IA | Fixed Single-Op High | 0 | 18 | 0 | 18 | HIGH | 16 | 1 | 488 | |
| K0SV | MN | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 9 | 2 | 480 | |
| K0VBU | MO | Fixed Single-Op Low | 8 | 1 | 0 | 17 | LOW | 8 | 1 | 472 | |
| K9PW | IL | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 5 | 2 | 440 | |
| KI5MM | TX | Fixed Single-Op Low | 0 | 12 | 0 | 12 | LOW | 10 | 1 | 440 | |
| WW5L | LA | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 7 | 2 | 440 | |
| AB0CD | CO | Fixed Single-Op QRP | 3 | 3 | 0 | 9 | QRP | 5 | 2 | 435 | |
| KC1QEM | MA | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 7 | 2 | 426 | |
| WB2PJH | NJ | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 1 | 424 | |
| KM4IAJ | VA | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 10 | 1 | 400 | |
| W6KC | CA | Fixed Single-Op QRP | 7 | 0 | 0 | 14 | QRP | 7 | 0 | 394 | |
| N2ZZ | SC | Fixed Single-Op High | 4 | 5 | 0 | 13 | HIGH | 7 | 2 | 391 | |
| KA5USN | FL | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 4 | 2 | 380 | |
| WA4JA | TN | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 9 | 1 | 380 | |
| N9DEK | IN | Fixed Single-Op Low | 0 | 12 | 0 | 12 | LOW | 11 | 0 | 364 | |
| AJ4LN | VA | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 9 | 1 | 362 | |
| K1HG | FL | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 9 | 1 | 362 | |
| W4ANT | SC | Fixed Single-Op High | 6 | 4 | 0 | 16 | HIGH | 10 | 1 | 360 | |
| KJ4R | SC | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 8 | 0 | 356 | |
| N1ADX | VT | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 8 | 1 | 344 | |
| K5MAY | TX | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 7 | 1 | 340 | |
| N3IW | PA | Fixed Single-Op QRP | 8 | 0 | 0 | 16 | QRP | 5 | 0 | 340 | |
| W6AFA | CA | Fixed Single-Op High | 0 | 12 | 0 | 12 | HIGH | 11 | 1 | 332 | |
| K1BZ | ME | Fixed Single-Op High | 8 | 0 | 0 | 16 | HIGH | 8 | 1 | 328 | |
| K5CBB | TX | CHECKLOG | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
| KD8RQS | MI | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
| N7LRG | WA | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
| KX1W | NJ | Fixed Single-Op Low | 4 | 2 | 0 | 10 | LOW | 6 | 1 | 320 | |
| W9ILY | IL | Fixed Single-Op High | 12 | 0 | 0 | 24 | HIGH | 9 | 0 | 316 | |
| NV4T | SC | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 10 | 0 | 300 | |
| KB4DE | SC | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 7 | 0 | 296 | |
| KI4MZC | GA | Fixed Single-Op QRP | 4 | 0 | 0 | 8 | QRP | 4 | 1 | 296 | |
| KN4JN | FL | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 7 | 0 | 296 | |
| NW0M | MO | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 7 | 0 | 296 | |
| K0CLW | KS | Fixed Single-Op Low | 0 | 6 | 0 | 6 | LOW | 6 | 1 | 272 | |
| W4NZ | TN | Fixed Single-Op High | 6 | 0 | 0 | 12 | HIGH | 6 | 1 | 272 | |
| K4BSK | NC | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 6 | 0 | 268 | |
| AI5G | MO | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 4 | 1 | 264 | |
| K8TE | NM | Fixed Single-Op High | 4 | 2 | 0 | 10 | HIGH | 6 | 1 | 260 | |
| AA4DD | TN | Fixed Single-Op High | 5 | 0 | 0 | 10 | HIGH | 5 | 1 | 250 | |
| KE8JVX | OH | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
| KQ4NMV | VA | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
| KW4EE | NC | Fixed Single-Op High | 5 | 0 | 0 | 10 | HIGH | 5 | 1 | 250 | |
| W0UC | MN | Fixed Single-Op High | 5 | 0 | 0 | 10 | HIGH | 5 | 1 | 250 | |
| WD0BRP | KS | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 4 | 1 | 240 | |
