KY Counties | |||
Active | 87 | ||
In-Active | 33 | ||
Contacts by County *From received logs showing QSOs made to a KY county.
County | Contacts* | |
ADA | Adair | 2 |
ALL | Allen | 3 |
AND | Anderson | 62 |
BLA | Ballard | 2 |
BAR | Barren | 307 |
BAT | Bath | 1 |
BEL | Bell | 0 |
BOO | Boone | 110 |
BOU | Burbon | 0 |
BOY | Boyd | 5 |
BOL | Boyle | 418 |
BRA | Bracken | 1 |
BRE | Breathitt | 171 |
BRK | Breckenridge | 1 |
BUL | Bullitt | 316 |
BUT | Butler | 180 |
CAL | Caldwell | 36 |
CAE | Calisle | 21 |
CAW | Calloway | 166 |
CAM | Campbell | 82 |
CRL | Carroll | 225 |
CTR | Carter | 5 |
CAS | Casey | 0 |
CHR | Christian | 47 |
CLA | Clark | 2 |
CLY | Clay | 0 |
CLI | Clinton | 0 |
CRI | Crittenden | 0 |
CUM | Cumberland | 0 |
DAV | Daviess | 175 |
EDM | Edmonson | 12 |
ELL | Elliott | 0 |
EST | Estill | 1 |
FAY | Fayette | 109 |
FLE | Fleming | 5 |
FLO | Floyd | 0 |
FRA | Franklin | 36 |
FUL | Fulton | 11 |
GAL | Galletin | 1 |
GAR | Garrard | 4 |
GRT | Grant | 0 |
GRV | Graves | 84 |
GRY | Grayson | 1 |
GRE | Green | 13 |
GRP | Greenup | 2 |
HAN | Hancock | 0 |
HAR | Hardin | 0 |
HRL | Harlin | 310 |
HSN | Harrison | 0 |
HRT | Hart | 24 |
HEN | Henderson | 29 |
HNY | Henry | 47 |
HIC | Hickman | 23 |
HOP | Hopkins | 509 |
JAC | Jackson | 0 |
JEF | Jefferson | 745 |
JES | Jessamine | 163 |
JOH | Johnson | 21 |
KEN | Kenton | 81 |
KNT | Knott | 7 |
KNX | Knox | 2 |
LAR | Larue | 293 |
LAU | Laurel | 9 |
LAW | Lawrence | 33 |
LEE | Lee | 0 |
LES | Leslie | 0 |
LET | Letcher | 16 |
LEW | Lewis | 0 |
LIN | Lincoln | 47 |
LIV | Livingston | 8 |
LOG | Logan | 180 |
LYO | Lyon | 19 |
MAD | Madison | 490 |
MAG | Magoffin | 3 |
MAR | Marion | 3 |
MSL | Marshall | 163 |
MAT | Martin | 0 |
MAS | Mason | 2 |
MCC | McCracken | 724 |
MCY | McCreary | 1 |
MCL | McLean | 0 |
MEA | Meade | 1 |
MEN | Menifee | 0 |
MER | Mercer | 136 |
MET | Metcalfe | 0 |
MON | Monroe | 2 |
MOT | Motgomery | 0 |
MOR | Morgan | 6 |
MUH | Muhlenberg | 0 |
NEL | Nelson | 8 |
NIC | Nicholas | 0 |
OHI | Ohio | 1 |
OLD | Oldham | 157 |
OWE | Owen | 0 |
OWS | Owsley | 0 |
PEN | Pendleton | 1 |
PER | Perry | 191 |
PIK | Pike | 0 |
POW | Powell | 2 |
PUL | Pulaski | 5 |
ROB | Robertson | 0 |
ROC | Rockcastle | 0 |
ROW | Rowan | 4 |
RUS | Russell | 7 |
SCO | Scott | 119 |
SHE | Shelby | 26 |
SIM | Simpson | 364 |
SPE | Spencer | 58 |
TAY | Taylor | 247 |
TOD | Todd | 25 |
TRI | Trigg | 41 |
TRM | Trimble | 1 |
UNI | PUnion | 0 |
WAR | Warren | 394 |
WAS | Washington | 0 |
WAY | Wayne | 74 |
WEB | Webster | 2 |
WHI | Whitley | 0 |
WOL | Wolfe | 0 |
WOO | Woodford | 0 |
8441 |