KY QSO Party > KYQP Results 2022
 
    
      
KYQP Results 2022
     
    
Thank you for your participation in the 2022 KY QSO Party!
266 logs were submitted:
– 44 log files were submitted from KY stations.
– 197 log files were submitted from USA stations.
– 16 log files were submitted from Canada stations.
– 9 log files were submitted from DX stations.
The log files contained 12864 QSO records.
The total score for all submitted logs equaled 1,154,970 points.
A total of 92 Kentucky counties were activated this year, out of 120.
Kentucky
| Call | KY County | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| K4KCG | JEF & HLN | Club High | 570 | 883 | 4 | 2031 | HIGH | 98 | 0 | 199138 | Bonus Station | 
| KM4FO | 17 | Single-Op+Driver Mobile Low | 515 | 0 | 0 | 1030 | LOW | 55 | 1 | 113500 | KY – Mobile Assisted | 
| N4SS | ROC | Club High | 604 | 0 | 0 | 1208 | HIGH | 79 | 4 | 95932 | KY – Club Station | 
| N4JRG | BUT | Fixed Single-Op Low | 325 | 9 | 0 | 659 | LOW | 65 | 5 | 86270 | KY – Mixed | 
| KY4L | 21 | Single-Op+Driver Mobile Low | 401 | 0 | 0 | 802 | LOW | 49 | 3 | 78996 | Unbridled Spirit | 
| AE8M | 5 | Single-Op Mobile Low | 250 | 153 | 0 | 653 | LOW | 60 | 3 | 78760 | KY – Mobile Unassisted | 
| KB8UEY | CRL | Fixed Single-Op Low | 176 | 214 | 0 | 566 | LOW | 65 | 4 | 74080 |  | 
| KY4KY | BUL | Club Low | 283 | 20 | 0 | 586 | LOW | 60 | 2 | 70620 |  | 
| AA4WW | BRE | Fixed Single-Op Low | 245 | 34 | 0 | 524 | LOW | 65 | 3 | 68520 |  | 
| KJ4AOM | MAD | Fixed Single-Op Low | 273 | 0 | 0 | 546 | LOW | 60 | 2 | 65820 | KY – CW – Low Power | 
| N4TY | 11 | Single-Op+Driver Mobile Low | 338 | 16 | 0 | 692 | LOW | 46 | 0 | 63764 |  | 
| AD4TA | MER | Fixed Single-Op Qrp | 174 | 0 | 0 | 348 | QRP | 51 | 2 | 53544 | KY – QRP | 
| N4OG | HRT | Fixed Single-Op Low | 0 | 368 | 0 | 368 | LOW | 71 | 3 | 52656 | KY – Phone – Low Power | 
| K8IJ | CAM | Fixed Single-Op Low | 200 | 0 | 0 | 400 | LOW | 50 | 0 | 40100 |  | 
| K4AVX | PER | Fixed Single-Op High | 277 | 0 | 0 | 554 | HIGH | 69 | 2 | 38526 | KY – CW – High Power | 
| KJ4YLR | MAD | Fixed Single-Op High | 0 | 487 | 0 | 487 | HIGH | 73 | 0 | 35651 | KY – Phone – High Power | 
| K4TZ | WAR | Fixed Single-Op Low | 137 | 0 | 0 | 274 | LOW | 49 | 1 | 27052 |  | 
| W4UWC | JES | Fixed Single-Op Low | 0 | 212 | 0 | 212 | LOW | 59 | 2 | 25316 |  | 
| N4UL | JEF | Fixed Single-Op Low | 126 | 0 | 0 | 252 | LOW | 47 | 2 | 23988 |  | 
| KO4OL | MAD | Fixed Single-Op Low | 125 | 0 | 0 | 250 | LOW | 45 | 1 | 22700 |  | 
| AB1A | CTR | Fixed Single-Op Low | 0 | 216 | 0 | 216 | LOW | 48 | 0 | 20836 |  | 
| KO4BWJ | HSN | Fixed Single-Op Low | 0 | 187 | 0 | 187 | LOW | 49 | 1 | 18526 |  | 
| K4WW | JEF | CHECKLOG | 100 | 0 | 0 | 200 | LOW | 45 | 0 | 18100 |  | 
| KJ4ND | BOL | Club Low | 101 | 7 | 0 | 209 | LOW | 39 | 1 | 16502 |  | 
| KY4X | BAR | Fixed Multi-Op Low | 0 | 155 | 0 | 155 | LOW | 52 | 1 | 16320 | KY – Multi-Op | 
| KM4CH | AND | Fixed Single-Op Low | 108 | 0 | 0 | 216 | LOW | 36 | 1 | 15752 |  | 
| WT4U | BEL | Fixed Single-Op Qrp | 67 | 0 | 0 | 134 | QRP | 34 | 1 | 13868 |  | 
| WA4VXW | LAU | Fixed Single-Op Low | 0 | 133 | 0 | 133 | LOW | 43 | 1 | 11638 |  | 
| N4BPD | CLA | Fixed Single-Op Low | 0 | 120 | 0 | 120 | LOW | 47 | 1 | 11480 |  | 
| N4PF | HSN | Fixed Single-Op Low | 61 | 2 | 0 | 124 | LOW | 32 | 1 | 8136 |  | 
| K4FN | TAY | Fixed Single-Op Low | 80 | 0 | 0 | 160 | LOW | 23 | 2 | 7660 |  | 
| KM4RO | LOG | Fixed Single-Op High | 0 | 142 | 0 | 142 | HIGH | 49 | 1 | 7158 |  | 
| K4MSU | CAW | Fixed Multi-Op Low | 0 | 65 | 0 | 65 | LOW | 31 | 0 | 4130 |  | 
| ND4X | MSL | Fixed Single-Op Low | 12 | 9 | 0 | 33 | LOW | 18 | 3 | 1588 |  | 
| KC4S | JEF | Fixed Single-Op Low | 0 | 32 | 0 | 32 | LOW | 20 | 2 | 1580 |  | 
| KG4SRK | MCC | Fixed Single-Op Low | 0 | 25 | 0 | 25 | LOW | 21 | 2 | 1350 |  | 
| NN4H | RUS | Fixed Single-Op Low | 0 | 20 | 0 | 20 | LOW | 17 | 2 | 980 |  | 
| W4PF | JEF | Fixed Single-Op High | 17 | 0 | 0 | 34 | HIGH | 14 | 2 | 776 |  | 
| KY4WIN | HRL | Fixed Single-Op Low | 6 | 4 | 0 | 16 | LOW | 8 | 1 | 456 |  | 
| WB2UBW | MUH | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 10 | 1 | 400 |  | 
| N7TJB | WAR | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 8 | 0 | 356 |  | 
| KO4TFE | JES | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 |  | 
| KF2HP | SPE | Fixed Single-Op High | 0 | 9 | 0 | 9 | HIGH | 9 | 1 | 281 |  | 
| AJ4A | MAD | Fixed Single-Op High | 4 | 0 | 0 | 8 | HIGH | 4 | 1 | 232 |  | 
USA
| Call | QTH | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| K9CW | IL | Fixed Single-Op Low | 68 | 0 | 0 | 136 | LOW | 50 | 3 | 14000 | USA – CW | 
| W8BZY | OH | Fixed Single-Op Low | 64 | 0 | 0 | 128 | LOW | 49 | 2 | 12844 |  | 
| WB9HFK | IL | Fixed Single-Op Low | 54 | 11 | 0 | 119 | LOW | 48 | 3 | 11824 | USA – Mixed | 
| W8PI | MI | Fixed Single-Op Low | 53 | 7 | 0 | 113 | LOW | 49 | 2 | 11374 |  | 
| NS2N | NY | Fixed Single-Op Low | 57 | 14 | 0 | 128 | LOW | 42 | 5 | 11352 |  | 
| K4FT | SC | Fixed Single-Op Low | 51 | 18 | 0 | 120 | LOW | 37 | 5 | 9480 |  | 
| AC4G | TN | Fixed Single-Op Low | 43 | 18 | 0 | 104 | LOW | 39 | 4 | 8612 |  | 
| K4AMC | TN | Fixed Single-Op Low | 47 | 0 | 0 | 94 | LOW | 37 | 2 | 7256 |  | 
| W4XK | TN | Fixed Single-Op Low | 48 | 0 | 0 | 96 | LOW | 36 | 2 | 7212 |  | 
| K8MFO | OH | Fixed Single-Op High | 64 | 0 | 0 | 128 | HIGH | 51 | 3 | 6928 |  | 
| K3TW | FL | Fixed Single-Op Qrp | 32 | 10 | 0 | 74 | QRP | 28 | 5 | 6816 | USA – QRP | 
| KD8DEU | MI | Fixed Single-Op Low | 43 | 0 | 0 | 86 | LOW | 35 | 2 | 6320 |  | 
| K5CM | OK | Fixed Single-Op High | 61 | 6 | 0 | 128 | HIGH | 40 | 4 | 5620 |  | 
| KA6BIM | OR | Fixed Single-Op High | 51 | 9 | 0 | 111 | HIGH | 42 | 4 | 5162 |  | 
| KG4IGC | SC | Fixed Single-Op Low | 35 | 12 | 0 | 82 | LOW | 28 | 4 | 5092 |  | 
| KR4AE | GA | Fixed Single-Op Qrp | 36 | 0 | 0 | 72 | QRP | 22 | 2 | 5052 |  | 
| W5TM | OK | Fixed Single-Op High | 62 | 0 | 0 | 124 | HIGH | 37 | 3 | 4988 |  | 
| K4BAI | GA | Fixed Single-Op High | 51 | 13 | 0 | 115 | HIGH | 38 | 5 | 4970 |  | 
| WA3FAE | MD | Fixed Single-Op Low | 31 | 9 | 0 | 71 | LOW | 26 | 4 | 4192 |  | 
| W8EWH | MI | Fixed Single-Op Low | 35 | 0 | 0 | 70 | LOW | 24 | 2 | 3660 |  | 
| W0PI | MN | Fixed Single-Op Low | 31 | 3 | 0 | 65 | LOW | 22 | 4 | 3360 |  | 
| W3WHK | PA | Fixed Single-Op Low | 25 | 7 | 0 | 57 | LOW | 26 | 2 | 3264 |  | 
| N8DNA | OH | Fixed Single-Op Low | 30 | 0 | 0 | 60 | LOW | 25 | 1 | 3200 |  | 
| KB4CG | VA | Fixed Single-Op Low | 27 | 7 | 0 | 61 | LOW | 22 | 4 | 3184 |  | 
| W1QK | CT | Fixed Single-Op Low | 34 | 0 | 0 | 68 | LOW | 20 | 2 | 3020 |  | 
| K7ZYV | MS | Fixed Single-Op Low | 29 | 0 | 0 | 58 | LOW | 23 | 2 | 2968 |  | 
| K8MR | OH | Fixed Single-Op Low | 30 | 0 | 0 | 60 | LOW | 20 | 2 | 2700 |  | 
| K5KG | FL | Fixed Single-Op High | 33 | 12 | 0 | 78 | HIGH | 23 | 7 | 2594 |  | 
| W8KNO | OH | Fixed Single-Op Low | 22 | 8 | 0 | 52 | LOW | 22 | 2 | 2588 |  | 
| N1AIA | ME | Fixed Single-Op Qrp | 21 | 0 | 0 | 42 | QRP | 18 | 2 | 2568 |  | 
| N3RJ | PA | Fixed Single-Op High | 32 | 8 | 0 | 72 | HIGH | 30 | 3 | 2560 |  | 
| K0WRY | KS | Fixed Single-Op Low | 28 | 0 | 0 | 56 | LOW | 20 | 2 | 2540 |  | 
| NA4C | TN | Fixed Single-Op Low | 18 | 12 | 0 | 48 | LOW | 21 | 4 | 2516 |  | 
| W1END | NH | Fixed Single-Op Low | 29 | 0 | 0 | 58 | LOW | 19 | 2 | 2504 |  | 
| W6UB | TN | Fixed Single-Op Low | 26 | 0 | 0 | 52 | LOW | 22 | 1 | 2488 |  | 
| KE0TT | MN | Fixed Single-Op Low | 26 | 0 | 0 | 52 | LOW | 20 | 2 | 2380 |  | 
| N4CW | NC | Fixed Single-Op Low | 27 | 0 | 0 | 54 | LOW | 19 | 2 | 2352 |  | 
| NW0M | MO | Fixed Single-Op Low | 25 | 0 | 0 | 50 | LOW | 19 | 2 | 2200 |  | 
| AD1C | CO | Fixed Single-Op Low | 20 | 3 | 0 | 43 | LOW | 19 | 3 | 2034 |  | 
| W2TB | NY | Fixed Single-Op High | 29 | 3 | 0 | 61 | HIGH | 26 | 3 | 1986 |  | 
| K2YG | NJ | Fixed Single-Op Qrp | 18 | 0 | 0 | 36 | QRP | 15 | 2 | 1920 |  | 
| KV8Q | OH | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 20 | 1 | 1880 |  | 
| K2AL | NJ | Fixed Single-Op Qrp | 20 | 1 | 0 | 41 | QRP | 12 | 3 | 1876 |  | 
| AB8OU | OH | Fixed Single-Op Low | 16 | 8 | 0 | 40 | LOW | 18 | 3 | 1840 |  | 
| KF9VV | WI | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 19 | 1 | 1796 |  | 
| W1SSN | CT | CHECKLOG | 25 | 9 | 0 | 59 | HIGH | 24 | 2 | 1716 |  | 
| NR0P | KS | Fixed Single-Op Low | 15 | 5 | 0 | 35 | LOW | 15 | 5 | 1650 |  | 
| NM9O | WI | Fixed Single-Op Low | 11 | 12 | 0 | 34 | LOW | 18 | 3 | 1624 |  | 
| AA8TA | OH | Fixed Single-Op Low | 22 | 0 | 0 | 44 | LOW | 15 | 2 | 1620 |  | 
| AF5J | TX | Fixed Single-Op High | 32 | 0 | 0 | 64 | HIGH | 19 | 3 | 1616 |  | 
| WU4B | GA | Fixed Single-Op Low | 18 | 2 | 0 | 38 | LOW | 16 | 2 | 1516 |  | 
| KD8W | OH | Fixed Single-Op Low | 19 | 0 | 0 | 38 | LOW | 17 | 1 | 1492 |  | 
| N4QI | SC | Fixed Single-Op Low | 16 | 4 | 0 | 36 | LOW | 12 | 5 | 1464 |  | 
| N6AR | FL | Fixed Single-Op High | 23 | 4 | 0 | 50 | HIGH | 19 | 4 | 1450 |  | 
| W4NZ | TN | Fixed Single-Op Low | 19 | 0 | 0 | 38 | LOW | 15 | 2 | 1440 |  | 
| KD2KW | TX | Fixed Single-Op Low | 18 | 0 | 0 | 36 | LOW | 17 | 1 | 1424 |  | 
| WA8ZBT | TX | Fixed Single-Op Low | 20 | 0 | 0 | 40 | LOW | 14 | 2 | 1420 |  | 
| K3YDX | NC | Fixed Single-Op Low | 14 | 6 | 0 | 34 | LOW | 13 | 4 | 1384 |  | 
| N8RW | FL | Fixed Single-Op Low | 21 | 0 | 0 | 42 | LOW | 11 | 3 | 1324 |  | 
| N4DPM | FL | Fixed Single-Op Low | 17 | 0 | 0 | 34 | LOW | 15 | 2 | 1320 |  | 
| AA3R | DE | Fixed Single-Op High | 19 | 6 | 0 | 44 | HIGH | 18 | 4 | 1292 |  | 
| WB8III | WV | Fixed Single-Op High | 20 | 5 | 0 | 45 | HIGH | 22 | 2 | 1290 |  | 
| K5YX | TX | Fixed Single-Op Low | 17 | 2 | 0 | 36 | LOW | 12 | 3 | 1264 |  | 
| W8EO | MI | Fixed Single-Op Low | 13 | 6 | 0 | 32 | LOW | 13 | 3 | 1232 |  | 
| KY4GS | SC | Fixed Single-Op Low | 14 | 3 | 0 | 31 | LOW | 13 | 2 | 1106 |  | 
| W0YJT | KS | Fixed Single-Op Low | 9 | 7 | 0 | 25 | LOW | 10 | 4 | 1000 |  | 
| W4CMG | TN | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 12 | 2 | 972 |  | 
| K3PP | PA | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 10 | 2 | 940 |  | 
| W4SSF | TN | Fixed Single-Op Low | 12 | 4 | 0 | 28 | LOW | 13 | 1 | 928 |  | 
| K4NMR | FL | Fixed Single-Op High | 13 | 4 | 0 | 30 | HIGH | 13 | 4 | 890 |  | 
| K1JB | ME | Fixed Single-Op High | 13 | 4 | 0 | 30 | HIGH | 12 | 4 | 860 |  | 
| K7ROG | AZ | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 10 | 2 | 820 |  | 
| N4NTO | NC | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 10 | 2 | 820 |  | 
| N8FYL | MI | Fixed Single-Op Low | 14 | 2 | 0 | 30 | LOW | 12 | 0 | 820 |  | 
| W9WE | IL | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 10 | 2 | 820 |  | 
| N2EIM | NJ | Fixed Single-Op Qrp | 10 | 0 | 0 | 20 | QRP | 10 | 1 | 800 |  | 
| AJ4LN | VA | Fixed Single-Op Low | 0 | 16 | 0 | 16 | LOW | 12 | 3 | 784 |  | 
| KD7HU | MT | Fixed Single-Op Low | 14 | 1 | 0 | 29 | LOW | 10 | 1 | 780 |  | 
| K2HT | MO | Fixed Single-Op Low | 10 | 4 | 0 | 24 | LOW | 12 | 1 | 776 |  | 
| K4DR | TN | Fixed Single-Op Low | 11 | 2 | 0 | 24 | LOW | 12 | 1 | 776 |  | 
| W9QL | IL | Fixed Single-Op Low | 11 | 2 | 0 | 24 | LOW | 12 | 1 | 776 |  | 
| K3ZGA | FL | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 11 | 1 | 772 |  | 
| K2QPN | NJ | Fixed Single-Op Qrp | 9 | 1 | 0 | 19 | QRP | 8 | 2 | 756 |  | 
| N1CGP | ME | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 8 | 2 | 748 |  | 
| K2MN | NJ | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 9 | 2 | 732 |  | 
| KA0PQW | MN | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 9 | 2 | 732 |  | 
| KT4O | TN | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 11 | 1 | 728 |  | 
| AA4TI | FL | Single-Op Mobile Low | 7 | 4 | 0 | 18 | LOW | 11 | 2 | 696 |  | 
| KD8TJB | OH | Fixed Single-Op Low | 6 | 6 | 0 | 18 | LOW | 11 | 2 | 696 |  | 
| K7IA | NM | Fixed Single-Op High | 14 | 1 | 0 | 29 | HIGH | 13 | 2 | 677 |  | 
| N1NN | MA | Fixed Single-Op High | 17 | 0 | 0 | 34 | HIGH | 11 | 2 | 674 |  | 
| WA5LXS | TX | Fixed Single-Op High | 11 | 2 | 0 | 24 | HIGH | 11 | 3 | 664 |  | 
| K5TIA | TX | Fixed Single-Op High | 15 | 0 | 0 | 30 | HIGH | 12 | 2 | 660 |  | 
| KT3T | FL | Fixed Single-Op Low | 11 | 1 | 0 | 23 | LOW | 10 | 1 | 660 |  | 
| AC5XK | MD | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 8 | 2 | 620 |  | 
| AC0E | KS | Fixed Single-Op High | 13 | 0 | 0 | 26 | HIGH | 12 | 2 | 612 |  | 
| K4RUM | NY | Fixed Single-Op High | 13 | 0 | 0 | 26 | HIGH | 8 | 3 | 608 |  | 
| KB9LGS | IN | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 11 | 2 | 586 |  | 
| W7GF | OR | Fixed Single-Op High | 13 | 0 | 0 | 26 | HIGH | 11 | 2 | 586 |  | 
| WX8C | MI | Fixed Single-Op High | 14 | 0 | 0 | 28 | HIGH | 10 | 2 | 580 |  | 
| W8FN | NC | Fixed Single-Op High | 14 | 0 | 0 | 28 | HIGH | 13 | 1 | 564 |  | 
| WA9TMU | IN | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 10 | 2 | 560 |  | 
| K0TC | MN | Fixed Single-Op High | 14 | 0 | 0 | 28 | HIGH | 9 | 2 | 552 |  | 
| K1VUT | MA | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 8 | 1 | 552 |  | 
| WA9LKF | IL | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 8 | 1 | 552 |  | 
| WB2PJH | NJ | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 8 | 1 | 552 |  | 
| KC4SR | GA | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 13 | 1 | 538 |  | 
| KJ4QAC | TN | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 13 | 1 | 538 |  | 
| NO2D | CO | Fixed Single-Op Qrp | 8 | 0 | 0 | 16 | QRP | 7 | 1 | 536 |  | 
| W9GPB | IL | Fixed Single-Op Qrp | 0 | 11 | 0 | 11 | QRP | 10 | 1 | 530 |  | 
| K5AEM | TX | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 9 | 1 | 524 |  | 
| N9NM | TX | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 2 | 524 |  | 
| N9TF | TN | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 9 | 1 | 524 |  | 
| N1SOH | MA | Fixed Multi-Op High | 7 | 3 | 0 | 17 | HIGH | 7 | 3 | 519 |  | 
| W2CN | NJ | Fixed Single-Op High | 10 | 2 | 0 | 22 | HIGH | 9 | 2 | 498 |  | 
| AB9BZ | IL | Fixed Single-Op Qrp | 7 | 0 | 0 | 14 | QRP | 7 | 1 | 494 |  | 
| N1DFD | ME | Fixed Single-Op High | 0 | 12 | 0 | 12 | HIGH | 7 | 3 | 484 |  | 
| N9HDE | IA | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 7 | 1 | 480 |  | 
| KB6NU | MI | Fixed Single-Op Low | 6 | 3 | 0 | 15 | LOW | 9 | 1 | 470 |  | 
| N6GP | CA | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 6 | 2 | 468 |  | 
| WA9YI | IN | Fixed Single-Op Low | 0 | 12 | 0 | 12 | LOW | 11 | 1 | 464 |  | 
| KX1W | NJ | Fixed Single-Op Low | 4 | 3 | 0 | 11 | LOW | 7 | 2 | 454 |  | 
| NS4X | TN | Fixed Single-Op High | 6 | 5 | 0 | 17 | HIGH | 9 | 2 | 453 |  | 
| K3KEK | TX | Fixed Single-Op High | 8 | 2 | 0 | 18 | HIGH | 8 | 2 | 444 |  | 
| KF8MZ | OH | Fixed Single-Op High | 6 | 4 | 0 | 16 | HIGH | 9 | 2 | 444 |  | 
| KM4IAJ | VA | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 8 | 2 | 444 |  | 
| K4JSK | NC | Fixed Single-Op Low | 0 | 11 | 0 | 11 | LOW | 10 | 1 | 420 |  | 
| W7LG | PA | Fixed Single-Op Qrp | 5 | 2 | 0 | 12 | QRP | 6 | 1 | 416 |  | 
| N0HDR | MN | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 7 | 2 | 412 |  | 
| N3DUE | MD | Fixed Single-Op High | 0 | 12 | 0 | 12 | HIGH | 9 | 2 | 408 |  | 
| WB5ACT | TX | Fixed Single-Op Qrp | 4 | 1 | 0 | 9 | QRP | 4 | 2 | 408 |  | 
| N5KW | OK | Fixed Single-Op High | 10 | 0 | 0 | 20 | HIGH | 10 | 1 | 400 |  | 
| K4QQG | SC | Fixed Single-Op High | 0 | 11 | 0 | 11 | HIGH | 9 | 2 | 399 |  | 
| KE6GFI | AZ | Fixed Single-Op High | 0 | 10 | 0 | 10 | HIGH | 8 | 2 | 380 |  | 
| NV4C | GA | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 9 | 1 | 362 |  | 
| WA9LEY | IL | Single-Op Mobile Low | 6 | 0 | 0 | 12 | LOW | 6 | 1 | 344 |  | 
| KC2WUF | NJ | Fixed Single-Op Low | 5 | 1 | 0 | 11 | LOW | 6 | 1 | 332 |  | 
| K6AJA | CA | Fixed Single-Op Low | 2 | 1 | 0 | 5 | LOW | 3 | 2 | 330 |  | 
| WW5L | LA | Fixed Single-Op High | 0 | 7 | 0 | 7 | HIGH | 4 | 2 | 328 |  | 
| AD8WA | MI | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 3 | 2 | 324 |  | 
| K1HG | FL | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 3 | 2 | 324 |  | 
| KF5BCN | OK | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 2 | 2 | 324 |  | 
| WQ6X | CA | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 0 | 324 |  | 
| N1IBQ | CT | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 2 | 2 | 312 |  | 
| K8ZT | OH | Fixed Single-Op Qrp | 2 | 3 | 0 | 7 | QRP | 5 | 1 | 305 |  | 
| N1ADX | MA | Fixed Single-Op Low | 0 | 2 | 0 | 2 | LOW | 1 | 2 | 304 |  | 
| W6GMT | MN | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 5 | 1 | 300 |  | 
| W7VC | OR | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 5 | 1 | 300 |  | 
| N0DIM | SC | Fixed Single-Op Low | 0 | 7 | 0 | 7 | LOW | 7 | 1 | 298 |  | 
| WN8Y | TN | Fixed Single-Op Low | 0 | 7 | 0 | 7 | LOW | 7 | 1 | 298 |  | 
| K5KPE | AR | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 7 | 0 | 296 |  | 
| K3FH | PA | Fixed Single-Op High | 7 | 0 | 0 | 14 | HIGH | 6 | 1 | 284 |  | 
| K5MAY | TX | Fixed Single-Op Low | 0 | 7 | 0 | 7 | LOW | 6 | 1 | 284 |  | 
| K2SQS | NJ | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 4 | 1 | 280 |  | 
| KD9LTN | IL | Fixed Single-Op Qrp | 4 | 0 | 0 | 8 | QRP | 3 | 1 | 272 |  | 
| WA1SAY | CT | Fixed Single-Op Low | 0 | 6 | 0 | 6 | LOW | 6 | 1 | 272 |  | 
| N8II | WV | Fixed Single-Op Low | 4 | 4 | 0 | 12 | LOW | 7 | 0 | 268 |  | 
| K1BZ | ME | Fixed Single-Op High | 5 | 0 | 0 | 10 | HIGH | 5 | 1 | 250 |  | 
| KC5GFL | AR | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 |  | 
| KC6UCN | TX | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 |  | 
| KK4CS | GA | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 |  | 
| N5MKY | MI | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 |  | 
| W0BH | KS | Fixed Single-Op High | 5 | 0 | 0 | 10 | HIGH | 5 | 1 | 250 |  | 
| WA9PND | WI | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 |  | 
| NF6R | CA | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 3 | 1 | 248 |  | 
| KB4DE | SC | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 1 | 236 |  | 
| KN4JN | FL | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 1 | 236 |  | 
| K8NW | OH | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 |  | 
| AF5CC | OK | Fixed Single-Op Low | 2 | 1 | 0 | 5 | LOW | 3 | 1 | 230 |  | 
| K4SBZ | FL | Fixed Single-Op High | 0 | 5 | 1 | 7 | HIGH | 4 | 1 | 228 |  | 
| KC9BKS | IL | Fixed Single-Op Qrp | 0 | 3 | 0 | 3 | QRP | 3 | 1 | 227 |  | 
| W4ZGR | FL | Fixed Single-Op High | 4 | 0 | 0 | 8 | HIGH | 3 | 1 | 224 |  | 
| W2TAD | FL | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 3 | 1 | 218 |  | 
| W4TWK | GA | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 3 | 1 | 218 |  | 
| WI6X | CA | Fixed Single-Op High | 3 | 0 | 0 | 6 | HIGH | 3 | 1 | 218 |  | 
| KW4GF | VA | Fixed Single-Op Low | 2 | 0 | 0 | 4 | LOW | 2 | 1 | 216 |  | 
| KB1YO | CT | Fixed Single-Op High | 0 | 3 | 0 | 3 | HIGH | 3 | 1 | 209 |  | 
| N6JSO | NY | Fixed Single-Op High | 0 | 3 | 0 | 3 | HIGH | 3 | 1 | 209 |  | 
| W5RIR | TX | Fixed Single-Op High | 0 | 3 | 0 | 3 | HIGH | 3 | 1 | 209 |  | 
| AA5AH | TX | Fixed Single-Op Low | 0 | 2 | 0 | 2 | LOW | 2 | 1 | 208 |  | 
| KD2REH | NY | Fixed Single-Op Low | 0 | 2 | 0 | 2 | LOW | 2 | 1 | 208 |  | 
| W7STV | WA | Fixed Single-Op Low | 0 | 2 | 0 | 2 | LOW | 2 | 1 | 208 |  | 
| AE6PL | CA | Fixed Single-Op Low | 1 | 0 | 0 | 2 | LOW | 1 | 1 | 204 |  | 
| K3JSJ | MD | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 4 | 0 | 164 |  | 
| N4IU | FL | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 0 | 136 |  | 
| N5EP | IL | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 0 | 136 |  | 
| K6BBQ | CA | Fixed Single-Op Low | 2 | 0 | 0 | 4 | LOW | 2 | 0 | 116 |  | 
