Thank YOU for your participation in the 2023 KY QSO Party!
250 logs were submitted:
– 50 log files were submitted from KY stations.
– 172 log files were submitted from USA stations.
– 21 log files were submitted from Canada stations.
– 7 log files were submitted from DX stations.
The log files contained 13,683 QSO records.
The total score for all submitted logs equaled 1,860,731 points.
A total of 80 Kentucky counties were activated this year, out of 120.
Kentucky
Call | KY County | Category | Mode | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner |
K4KCG | HRL | Bonus Station | MIXED | 810 | 647 | 9 | 2285 | HIGH | 94 | 0 | 214890 | |
KE4KY | JEF | Fixed Single-Op High | CW | 557 | 0 | 0 | 1114 | HIGH | 83 | 7 | 93262 | KY – CW High Power |
N4JRG | BUT | Fixed Single-Op Low | MIXED | 312 | 24 | 0 | 648 | LOW | 71 | 5 | 92616 | KY – Mixed Low Power |
N4SS | ROC | Fixed Single-Op High | CW | 572 | 0 | 0 | 1144 | HIGH | 79 | 8 | 91276 | KY – Unbridled Spirit |
K4TEC | KNX | Fixed Single-Op Low | PH | 0 | 578 | 0 | 578 | LOW | 75 | 2 | 87000 | KY – Phone Low Power |
WX4W | OLD | Fixed Single-Op Low | PH | 0 | 561 | 0 | 561 | LOW | 72 | 2 | 81084 | |
KU4A | FAY | Fixed Single-Op Qrp | CW | 202 | 0 | 0 | 404 | QRP | 62 | 4 | 75644 | KY – QRP |
K4WW | JEF | Fixed Single-Op High | MIXED | 391 | 15 | 0 | 797 | HIGH | 81 | 6 | 65257 | KY – Mixed High Power |
KM4CH | AND | Single-Op+Driver Mobile Low | MIXED | 279 | 5 | 0 | 563 | LOW | 47 | 2 | 53222 | KY – Mobile Assisted |
KG8Y | BOO | Fixed Single-Op Low | MIXED | 211 | 7 | 0 | 429 | LOW | 57 | 2 | 49206 | |
WB2UBW | MUH | Fixed Single-Op Low | MIXED | 145 | 54 | 0 | 344 | LOW | 65 | 1 | 44920 | |
AD4TA | MER | Fixed Single-Op Qrp | CW | 135 | 0 | 0 | 270 | QRP | 50 | 5 | 41100 | |
K8IJ | CAM | Fixed Single-Op Low | CW | 201 | 0 | 0 | 402 | LOW | 50 | 0 | 40300 | KY – CW Low Power |
N4QS | MCC | Fixed Single-Op High | MIXED | 185 | 172 | 2 | 546 | HIGH | 69 | 3 | 38074 | |
KK4JW | EST | Fixed Single-Op Low | PH | 0 | 309 | 0 | 309 | LOW | 59 | 1 | 36662 | |
W4CDA | BOL | Club | MIXED | 129 | 20 | 0 | 278 | LOW | 60 | 3 | 33760 | |
W4ZXT | MAD | Fixed Single-Op High | CW | 248 | 0 | 0 | 496 | HIGH | 63 | 5 | 31848 | |
KO4TFE | JES | Fixed Single-Op Low | CW | 170 | 0 | 0 | 340 | LOW | 45 | 1 | 30800 | |
W4IOD | SCO | Fixed Single-Op Low | MIXED | 30 | 154 | 0 | 214 | LOW | 64 | 4 | 27892 | |
KY4KY | BUL | Fixed Single-Op Low | CW | 131 | 0 | 0 | 262 | LOW | 49 | 4 | 26176 | |
WF3T/4 | MCC | Fixed Single-Op Low | CW | 117 | 0 | 0 | 234 | LOW | 50 | 2 | 23700 | |
WB4DKQ | WAY | Fixed Single-Op Low | PH | 0 | 176 | 0 | 176 | LOW | 64 | 1 | 22728 | |
KJ4AOM | MAD | Fixed Single-Op Low | CW | 124 | 0 | 0 | 248 | LOW | 45 | 2 | 22620 | |
K7EK | HAR | Fixed Single-Op Qrp | MIXED | 67 | 19 | 0 | 153 | QRP | 47 | 7 | 22373 | |
N4OG | HRT | Fixed Single-Op High | PH | 0 | 284 | 0 | 284 | HIGH | 71 | 2 | 20464 | KY – Phone High Power |
W4WKU | HAN | Expedition | MIXED | 52 | 109 | 0 | 213 | LOW | 41 | 0 | 17566 | KY – Expedition |
KM4FO | GRY | Single-Op+Driver Mobile Low | CW | 107 | 0 | 0 | 214 | LOW | 38 | 0 | 16364 | |
KF4LHN | ROW | Fixed Single-Op Low | CW | 102 | 0 | 0 | 204 | LOW | 37 | 1 | 15296 | |
W9CYA | JEF | Fixed Single-Op Low | MIXED | 22 | 114 | 0 | 158 | LOW | 46 | 3 | 14936 | |
W4UWC | JES | Fixed Single-Op Low | PH | 0 | 140 | 0 | 140 | LOW | 50 | 2 | 14300 | |
K4AVX | PER | Fixed Single-Op High | CW | 102 | 0 | 0 | 204 | HIGH | 43 | 0 | 8872 | |
W2RSS | SHE | Fixed Single-Op Low | PH | 0 | 80 | 0 | 80 | LOW | 47 | 1 | 7720 | |
K4MNF | CLA | Fixed Single-Op Low | MIXED | 31 | 29 | 0 | 91 | LOW | 38 | 1 | 7116 | |
KO4BVP | FLO | Fixed Single-Op Low | PH | 0 | 79 | 0 | 79 | LOW | 42 | 2 | 6936 | |
AF4Y | LET | Fixed Single-Op Low | PH | 0 | 67 | 0 | 67 | LOW | 42 | 1 | 5828 | |
W4NHO | DAV | Fixed Single-Op Low | MIXED | 38 | 6 | 0 | 82 | LOW | 33 | 1 | 5612 | |
KO4OL | GAR | Single-Op Mobile Low | CW | 39 | 0 | 0 | 78 | LOW | 28 | 2 | 4668 | KY – Mobile Unassisted |
AK4U | LET | Single-Op Mobile Low | MIXED | 5 | 57 | 0 | 67 | LOW | 33 | 1 | 4622 | |
NN4H | RUS | Fixed Single-Op Low | CW | 38 | 0 | 0 | 76 | LOW | 23 | 4 | 3996 | |
KC4JNS | GRE | Fixed Single-Op Low | PH | 0 | 58 | 0 | 58 | LOW | 28 | 0 | 3348 | |
K8AEP | LET | Single-Op Mobile Low | PH | 0 | 51 | 0 | 51 | LOW | 27 | 0 | 2854 | |
KF2HP | SPE | Fixed Single-Op High | PH | 0 | 61 | 0 | 61 | HIGH | 32 | 1 | 2152 | |
K4MSU | CAW | Club | PH | 0 | 40 | 0 | 40 | LOW | 24 | 1 | 2120 | |
KJ4YLR | MAD | Fixed Single-Op Low | PH | 0 | 40 | 0 | 40 | LOW | 21 | 0 | 1780 | |
AJ4A | MAD | Fixed Single-Op High | MIXED | 13 | 12 | 1 | 40 | HIGH | 18 | 5 | 1320 | |
KG4SRK | MCC | Fixed Single-Op Low | PH | 0 | 24 | 0 | 24 | LOW | 21 | 1 | 1208 | |
KO4UMQ | HRL | Fixed Single-Op Low | PH | 0 | 11 | 0 | 11 | LOW | 10 | 1 | 420 | |
NI8W | JEF | Fixed Single-Op Qrp | CW | 5 | 0 | 0 | 10 | QRP | 5 | 0 | 250 | |
WE5P | MAD | Fixed Single-Op High | CW | 6 | 0 | 0 | 12 | HIGH | 5 | 0 | 160 | |
KQ4IKT | PIK | Fixed Single-Op Low | PH | 0 | 1 | 0 | 1 | LOW | 1 | 0 | 102 |
USA
Call | QTH | Category | Mode | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner |
N8II | WV | Fixed Single-Op Low | MIXED | 61 | 34 | 0 | 156 | LOW | 51 | 7 | 16712 | USA – Mixed |
W9DC | SC | Fixed Single-Op Low | MIXED | 42 | 37 | 0 | 121 | LOW | 39 | 8 | 10338 | |
WB9HFK | IL | Fixed Single-Op Low | MIXED | 45 | 23 | 0 | 113 | LOW | 39 | 7 | 9614 | |
K9CW | IL | Fixed Single-Op Low | CW | 59 | 0 | 0 | 118 | LOW | 34 | 6 | 8724 | USA – CW |
K2YG | NJ | Fixed Single-Op Qrp | MIXED | 46 | 2 | 0 | 94 | QRP | 28 | 6 | 8596 | USA – QRP |
KA6BIM | OR | Fixed Single-Op High | MIXED | 71 | 20 | 2 | 166 | HIGH | 44 | 10 | 8404 | |
NS2N | NY | Fixed Single-Op Low | MIXED | 53 | 9 | 1 | 117 | LOW | 33 | 5 | 8322 | |
W4TJM | FL | Fixed Single-Op Low | CW | 60 | 0 | 0 | 120 | LOW | 32 | 2 | 7980 | |
N2CU | NY | Fixed Single-Op Low | MIXED | 52 | 3 | 0 | 107 | LOW | 28 | 6 | 6692 | |
K3TW | FL | Fixed Single-Op Qrp | MIXED | 36 | 11 | 0 | 83 | QRP | 24 | 6 | 6676 | |
WA8ZBT | TX | Fixed Single-Op Low | MIXED | 43 | 8 | 0 | 94 | LOW | 31 | 5 | 6428 | |
K5CM | OK | Fixed Single-Op High | MIXED | 57 | 25 | 0 | 139 | HIGH | 37 | 10 | 6243 | |
KR4AE | GA | Fixed Single-Op Qrp | CW | 43 | 0 | 0 | 86 | QRP | 22 | 4 | 6176 | |
K8RGI | OH | Fixed Single-Op Low | MIXED | 35 | 15 | 0 | 85 | LOW | 32 | 6 | 6140 | |
W5TM | OK | Fixed Single-Op High | CW | 71 | 0 | 0 | 142 | HIGH | 35 | 8 | 5870 | |
W0PI | MN | Fixed Single-Op Low | MIXED | 41 | 9 | 0 | 91 | LOW | 27 | 7 | 5714 | |
W8PI | MI | Fixed Single-Op Low | MIXED | 31 | 17 | 0 | 79 | LOW | 32 | 5 | 5656 | |
WN4AFP | SC | Fixed Single-Op Low | MIXED | 36 | 11 | 0 | 83 | LOW | 29 | 5 | 5414 | |
N5KW | OK | Fixed Single-Op High | MIXED | 54 | 16 | 0 | 124 | HIGH | 31 | 9 | 4844 | |
K4BYN | NC | Fixed Single-Op Low | CW | 42 | 0 | 0 | 84 | LOW | 23 | 6 | 4564 | |
WB2PJH | NJ | Fixed Single-Op Low | MIXED | 24 | 20 | 0 | 68 | LOW | 25 | 7 | 4200 | |
W0DCX | MO | Fixed Single-Op Qrp | CW | 28 | 0 | 0 | 56 | QRP | 20 | 4 | 3860 | |
KV8Q | OH | Fixed Single-Op Low | CW | 37 | 0 | 0 | 74 | LOW | 24 | 0 | 3652 | |
AA3R | DE | Fixed Single-Op High | MIXED | 39 | 13 | 0 | 91 | HIGH | 30 | 8 | 3630 | |
K4AMC | TN | Fixed Single-Op Low | CW | 34 | 0 | 0 | 68 | LOW | 24 | 0 | 3364 | |
W3WHK | PA | Fixed Single-Op Low | MIXED | 30 | 3 | 0 | 63 | LOW | 21 | 5 | 3246 | |
N7NM | WA | Fixed Single-Op High | MIXED | 36 | 13 | 1 | 87 | HIGH | 28 | 7 | 3236 | |
N4NTO | NC | Fixed Single-Op Low | MIXED | 24 | 10 | 0 | 58 | LOW | 22 | 5 | 3152 | |
KV0I | NE | Fixed Single-Op High | MIXED | 31 | 15 | 0 | 77 | HIGH | 30 | 6 | 3010 | |
N8VV | OH | Fixed Single-Op Low | MIXED | 20 | 10 | 0 | 50 | LOW | 25 | 3 | 2900 | |
AG6V | WA | Fixed Single-Op High | CW | 42 | 0 | 0 | 84 | HIGH | 28 | 4 | 2852 | |
W2LC | NY | Fixed Single-Op Low | MIXED | 19 | 15 | 0 | 53 | LOW | 21 | 5 | 2826 | |
N1SOH | MA | Fixed Multi-Op High | MIXED | 31 | 16 | 0 | 78 | HIGH | 23 | 7 | 2594 | |
KE0TT | MN | Fixed Single-Op Low | CW | 33 | 0 | 0 | 66 | LOW | 14 | 6 | 2548 | |
N3RJ | PA | Fixed Single-Op Low | MIXED | 23 | 7 | 0 | 53 | LOW | 19 | 4 | 2514 | |
AG4TT | NC | Fixed Multi-Op Low | MIXED | 22 | 2 | 0 | 46 | LOW | 18 | 5 | 2256 | |
WA5SOG | AR | Fixed Single-Op Low | MIXED | 20 | 5 | 0 | 45 | LOW | 20 | 3 | 2200 | |
K2MN | NJ | Fixed Single-Op Low | CW | 26 | 0 | 0 | 52 | LOW | 18 | 2 | 2172 | |
W9QL | IL | Fixed Single-Op Low | MIXED | 14 | 12 | 0 | 40 | LOW | 22 | 3 | 2160 | |
AF5J | TX | Fixed Single-Op High | CW | 36 | 0 | 0 | 72 | HIGH | 20 | 6 | 2140 | |
W3TB | TN | Fixed Single-Op Low | CW | 24 | 0 | 0 | 48 | LOW | 17 | 4 | 2132 | |
KD4S | SC | Fixed Single-Op High | MIXED | 27 | 7 | 0 | 61 | HIGH | 24 | 5 | 2064 | |
N1NN | MA | Fixed Single-Op High | CW | 34 | 0 | 0 | 68 | HIGH | 23 | 4 | 2064 | |
W4MPS | NC | Fixed Single-Op Low | MIXED | 18 | 8 | 0 | 44 | LOW | 20 | 2 | 2060 | |
KB4CG | VA | Fixed Single-Op Low | MIXED | 17 | 6 | 0 | 40 | LOW | 18 | 5 | 2040 | |
K2AL | NJ | Fixed Single-Op Low | MIXED | 20 | 8 | 0 | 48 | LOW | 16 | 4 | 2036 | |
KG9X | IL | Fixed Single-Op Low | CW | 24 | 0 | 0 | 48 | LOW | 18 | 2 | 2028 | |
K0PC | MN | Fixed Single-Op Low | CW | 24 | 0 | 0 | 48 | LOW | 15 | 4 | 1940 | |
K2HT | MO | Fixed Single-Op Low | MIXED | 16 | 8 | 0 | 40 | LOW | 19 | 3 | 1920 | |
K3YP | OH | Fixed Single-Op Low | MIXED | 19 | 2 | 0 | 40 | LOW | 17 | 4 | 1860 | |
N6MA | TN | Fixed Single-Op Qrp | CW | 19 | 0 | 0 | 38 | QRP | 13 | 2 | 1782 | |
W1END | NH | Fixed Single-Op Low | CW | 23 | 0 | 0 | 46 | LOW | 16 | 2 | 1772 | |
NV9X | IL | Fixed Single-Op Low | MIXED | 17 | 3 | 0 | 37 | LOW | 18 | 2 | 1632 | |
N0GN | NE | Fixed Single-Op Low | MIXED | 15 | 6 | 0 | 36 | LOW | 17 | 3 | 1624 | |
K4VIG | TN | Fixed Single-Op Low | MIXED | 16 | 3 | 0 | 35 | LOW | 16 | 4 | 1620 | |
N4DPM | FL | Fixed Single-Op Low | CW | 20 | 0 | 0 | 40 | LOW | 14 | 4 | 1620 | |
W0BH | KS | Fixed Single-Op High | MIXED | 24 | 5 | 0 | 53 | HIGH | 21 | 4 | 1613 | |
WQ6X | CA | Fixed Single-Op Qrp | CW | 16 | 0 | 0 | 32 | QRP | 13 | 2 | 1548 | |
K0HNC | KS | Fixed Single-Op Low | CW | 20 | 0 | 0 | 40 | LOW | 13 | 4 | 1540 | |
NF7E | AZ | Fixed Single-Op Low | MIXED | 16 | 7 | 0 | 39 | LOW | 17 | 1 | 1526 | |
K4NMR | FL | Fixed Single-Op High | MIXED | 22 | 6 | 0 | 50 | HIGH | 22 | 3 | 1500 | |
WA9YI | IN | Fixed Single-Op Low | PH | 0 | 26 | 0 | 26 | LOW | 23 | 2 | 1496 | |
W8KNO | OH | Fixed Single-Op Low | MIXED | 13 | 6 | 0 | 32 | LOW | 17 | 3 | 1488 | |
WX8C | MI | Fixed Single-Op High | MIXED | 22 | 3 | 0 | 47 | HIGH | 18 | 5 | 1446 | |
KB3NSK | PA | Fixed Single-Op Low | CW | 20 | 0 | 0 | 40 | LOW | 14 | 2 | 1420 | |
AC0W | MN | Fixed Single-Op Low | MIXED | 17 | 3 | 0 | 37 | LOW | 15 | 2 | 1410 | |
K4DR | TN | Fixed Single-Op Low | MIXED | 13 | 5 | 0 | 31 | LOW | 16 | 3 | 1392 | |
N5EP | IL | Fixed Single-Op High | CW | 25 | 0 | 0 | 50 | HIGH | 17 | 4 | 1350 | |
WA9LEY | IL | Fixed Single-Op Low | CW | 17 | 0 | 0 | 34 | LOW | 15 | 2 | 1320 | |
W0YJT | KS | Fixed Single-Op Low | MIXED | 16 | 7 | 0 | 39 | LOW | 13 | 2 | 1314 | |
KD2KW | TX | Fixed Single-Op Low | CW | 19 | 0 | 0 | 38 | LOW | 13 | 2 | 1288 | |
K3TN | MD | Fixed Single-Op High | CW | 23 | 0 | 0 | 46 | HIGH | 16 | 4 | 1236 | |
AB8SV | OH | Fixed Single-Op Qrp | CW | 14 | 0 | 0 | 28 | QRP | 12 | 1 | 1208 | |
KB4DE | SC | Fixed Single-Op Low | CW | 16 | 0 | 0 | 32 | LOW | 14 | 2 | 1196 | |
AA4TI | FL | Fixed Single-Op High | MIXED | 17 | 4 | 0 | 38 | HIGH | 13 | 6 | 1194 | |
NA1NA | MA | CHECKLOG | CW | 23 | 0 | 0 | 46 | HIGH | 15 | 4 | 1190 | |
KA0PQW | MN | Fixed Single-Op Low | MIXED | 14 | 1 | 0 | 29 | LOW | 11 | 4 | 1138 | |
KA9GDW | IN | Fixed Single-Op Low | PH | 0 | 22 | 0 | 22 | LOW | 18 | 2 | 1092 | |
KF3G | PA | Fixed Single-Op Low | CW | 14 | 0 | 0 | 28 | LOW | 13 | 2 | 1028 | |
W8EWH | MI | Fixed Single-Op Low | CW | 14 | 0 | 0 | 28 | LOW | 12 | 2 | 972 | |
N2EIM | NJ | Fixed Single-Op Qrp | CW | 11 | 0 | 0 | 22 | QRP | 10 | 2 | 960 | |
W3US | FL | Fixed Single-Op High | CW | 19 | 0 | 0 | 38 | HIGH | 12 | 4 | 956 | |
W8KRZ | VA | Fixed Single-Op Low | MIXED | 13 | 3 | 0 | 29 | LOW | 12 | 1 | 896 | |
K5YX | TX | Fixed Single-Op Low | CW | 14 | 0 | 0 | 28 | LOW | 10 | 2 | 860 | |
N9TF | TN | Fixed Single-Op Low | MIXED | 10 | 4 | 0 | 24 | LOW | 11 | 2 | 828 | |
K7ZYV | MS | Fixed Single-Op Low | CW | 13 | 0 | 0 | 26 | LOW | 10 | 2 | 820 | |
NJ8J | GA | Fixed Single-Op Low | MIXED | 7 | 5 | 0 | 19 | LOW | 11 | 3 | 818 | |
K5GQ | TX | Fixed Single-Op High | CW | 16 | 0 | 0 | 32 | HIGH | 9 | 4 | 788 | |
N4QI | SC | Fixed Single-Op Low | MIXED | 12 | 1 | 0 | 25 | LOW | 9 | 2 | 750 | |
KY4TT | GA | Fixed Single-Op Low | PH | 0 | 17 | 0 | 17 | LOW | 16 | 1 | 744 | |
NO2D | CO | Fixed Single-Op Qrp | CW | 9 | 0 | 0 | 18 | QRP | 8 | 2 | 732 | |
W8JRK | MI | Fixed Single-Op High | MIXED | 8 | 7 | 0 | 23 | HIGH | 9 | 4 | 707 | |
N6GP | CA | Fixed Single-Op Low | CW | 10 | 0 | 0 | 20 | LOW | 9 | 2 | 660 | |
K8NW | OH | Fixed Single-Op Low | PH | 0 | 14 | 0 | 14 | LOW | 12 | 2 | 636 | |
AJ4LN | VA | Fixed Single-Op Low | PH | 0 | 15 | 0 | 15 | LOW | 11 | 2 | 630 | |
AI5G | TX | Fixed Single-Op Low | CW | 9 | 0 | 0 | 18 | LOW | 9 | 2 | 624 | |
WA8YZB | MI | Fixed Single-Op Low | CW | 10 | 0 | 0 | 20 | LOW | 8 | 2 | 620 | |
K4RUM | NY | Fixed Single-Op High | CW | 14 | 0 | 0 | 28 | HIGH | 10 | 2 | 580 | |
K1IB | VT | Fixed Single-Op High | CW | 12 | 0 | 0 | 24 | HIGH | 11 | 2 | 564 | |
WO4O | FL | Fixed Single-Op Low | MIXED | 6 | 1 | 0 | 13 | LOW | 6 | 3 | 556 | |
NR0P | KS | Fixed Single-Op Low | MIXED | 2 | 12 | 0 | 16 | LOW | 11 | 1 | 552 | |
KZ3P | SC | Fixed Single-Op Low | PH | 0 | 12 | 0 | 12 | LOW | 10 | 2 | 540 | |
WI6X | CA | Fixed Single-Op High | CW | 11 | 0 | 0 | 22 | HIGH | 10 | 2 | 520 | |
N4LSJ | OH | Fixed Single-Op High | CW | 10 | 0 | 0 | 20 | HIGH | 10 | 2 | 500 | |
W7LG | PA | Fixed Single-Op Qrp | MIXED | 6 | 2 | 0 | 14 | QRP | 7 | 1 | 494 | |
K5MAY | TX | Fixed Single-Op Low | PH | 0 | 13 | 0 | 13 | LOW | 11 | 1 | 486 | |
NE5A | OK | Fixed Single-Op Low | CW | 12 | 0 | 0 | 24 | LOW | 8 | 0 | 484 | |
AB8OU | OH | Fixed Single-Op Low | MIXED | 6 | 1 | 0 | 13 | LOW | 7 | 2 | 482 | |
W4KW | TN | Fixed Single-Op High | PH | 0 | 15 | 0 | 15 | HIGH | 12 | 2 | 480 | |
N0LMQ | MO | Fixed Single-Op Qrp | MIXED | 5 | 3 | 0 | 13 | QRP | 7 | 1 | 473 | |
KO4DKI | TN | Fixed Single-Op Low | PH | 0 | 12 | 0 | 12 | LOW | 11 | 1 | 464 | |
N3KN | VA | Fixed Single-Op High | MIXED | 11 | 4 | 0 | 26 | HIGH | 14 | 0 | 464 | |
W8AIT | MI | Fixed Single-Op Low | PH | 0 | 12 | 0 | 12 | LOW | 11 | 1 | 464 | |
KX1W | NJ | Fixed Single-Op Low | MIXED | 4 | 6 | 0 | 14 | LOW | 5 | 2 | 440 | |
W4DUK | VA | Fixed Single-Op Low | PH | 0 | 12 | 0 | 12 | LOW | 10 | 1 | 440 | |
K5TIA | TX | Fixed Single-Op High | CW | 8 | 0 | 0 | 16 | HIGH | 8 | 2 | 428 | |
N1ADX | MA | Fixed Single-Op Low | PH | 0 | 9 | 0 | 9 | LOW | 7 | 2 | 426 | |
AJ4HP | FL | Fixed Single-Op Low | PH | 0 | 11 | 0 | 11 | LOW | 10 | 1 | 420 | |
KA5VZG | TN | Fixed Single-Op Low | MIXED | 1 | 9 | 0 | 11 | LOW | 9 | 1 | 398 | |
W4NZ | TN | Fixed Single-Op Low | CW | 9 | 0 | 0 | 18 | LOW | 8 | 0 | 388 | |
NN6DX | CA | Fixed Single-Op Low | MIXED | 7 | 3 | 0 | 17 | LOW | 8 | 0 | 372 | |
KJ9B | IN | Fixed Single-Op High | PH | 0 | 13 | 0 | 13 | HIGH | 12 | 1 | 356 | |
KD2REH | NY | Fixed Single-Op Low | PH | 0 | 5 | 0 | 5 | LOW | 4 | 2 | 340 | |
N5MKY | MI | Fixed Single-Op Low | PH | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
NS8O | OH | Fixed Single-Op High | MIXED | 2 | 2 | 0 | 6 | HIGH | 4 | 2 | 324 | |
W6GMT | MN | Fixed Single-Op Low | CW | 8 | 0 | 0 | 16 | LOW | 7 | 0 | 324 | |
WA4JA | TN | Fixed Single-Op Low | PH | 0 | 8 | 0 | 8 | LOW | 7 | 1 | 312 | |
K1BZ | ME | Fixed Single-Op High | MIXED | 7 | 1 | 0 | 15 | HIGH | 7 | 1 | 305 | |
KM4IAJ | VA | Fixed Single-Op Low | PH | 0 | 7 | 0 | 7 | LOW | 7 | 1 | 298 | |
KN4ETD | GA | Fixed Single-Op Low | PH | 0 | 7 | 0 | 7 | LOW | 7 | 1 | 298 | |
K4QQG | SC | Fixed Single-Op High | PH | 0 | 9 | 0 | 9 | HIGH | 8 | 1 | 272 | |
KF8MZ | OH | Fixed Single-Op Low | PH | 0 | 6 | 0 | 6 | LOW | 6 | 1 | 272 | |
WA9TMU | IN | Fixed Single-Op Low | PH | 0 | 6 | 0 | 6 | LOW | 6 | 1 | 272 | |
NY4JB | TN | Fixed Single-Op Low | PH | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
W2NTV | NY | Fixed Single-Op Low | PH | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
WA1SAY | CT | Fixed Single-Op Low | PH | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
AD4EB | TN | Fixed Single-Op Low | CW | 6 | 0 | 0 | 12 | LOW | 6 | 0 | 244 | |
K4DD | TX | Fixed Single-Op Low | CW | 7 | 0 | 0 | 14 | LOW | 5 | 0 | 240 | |
KE6GFI | AZ | Fixed Single-Op High | PH | 0 | 8 | 0 | 8 | HIGH | 5 | 1 | 240 | |
K7JSG | UT | Single-Op Mobile Low | PH | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 | |
N7AME | WA | Fixed Single-Op Low | PH | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 | |
W2IOC | NJ | Fixed Single-Op Low | PH | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 | |
K0WRY | KS | Fixed Single-Op Low | CW | 6 | 0 | 0 | 12 | LOW | 5 | 0 | 220 | |
K7AZT | AZ | Fixed Single-Op Low | CW | 6 | 0 | 0 | 12 | LOW | 5 | 0 | 220 | |
W7VC | OR | Fixed Single-Op Low | PH | 0 | 3 | 0 | 3 | LOW | 3 | 1 | 218 | |
N5ASH | TN | Fixed Single-Op Low | PH | 0 | 2 | 0 | 2 | LOW | 2 | 1 | 208 | |
K5VG | VA | Fixed Single-Op High | PH | 0 | 1 | 0 | 1 | HIGH | 1 | 1 | 201 | |
NG4L | FL | Fixed Single-Op Low | CW | 5 | 0 | 0 | 10 | LOW | 5 | 0 | 200 | |
W4CMG | TN | Fixed Single-Op Low | CW | 5 | 0 | 0 | 10 | LOW | 5 | 0 | 200 | |
W1TO | MA | Fixed Single-Op High | CW | 8 | 0 | 0 | 16 | HIGH | 6 | 0 | 196 | |
KY4GS | SC | Fixed Single-Op Low | CW | 4 | 0 | 0 | 8 | LOW | 4 | 0 | 164 | |
N1CEO | MA | Fixed Single-Op Low | MIXED | 3 | 1 | 0 | 7 | LOW | 4 | 0 | 156 | |
AB9BZ | IL | Fixed Single-Op Qrp | CW | 3 | 0 | 0 | 6 | QRP | 3 | 0 | 154 | |
K3MAW | MD | Fixed Single-Op Low | MIXED | 2 | 2 | 0 | 6 | LOW | 4 | 0 | 148 | |
KC2WUF | NJ | Fixed Single-Op Low | MIXED | 2 | 2 | 0 | 6 | LOW | 4 | 0 | 148 | |
AB1A | OH | Expedition | PH | 0 | 4 | 0 | 4 | LOW | 4 | 0 | 132 | |
KK4CS | GA | Fixed Single-Op Low | PH | 0 | 4 | 0 | 4 | LOW | 4 | 0 | 132 | |
WD4FMG | VA | Fixed Single-Op Low | MIXED | 2 | 1 | 0 | 5 | LOW | 3 | 0 | 130 | |
AD8WA | MI | Fixed Single-Op Low | PH | 0 | 3 | 0 | 3 | LOW | 3 | 0 | 118 | |
W6AAE | CA | Fixed Single-Op Low | PH | 0 | 3 | 0 | 3 | LOW | 3 | 0 | 118 | |
WA9PND | WI | Fixed Single-Op Low | PH | 0 | 3 | 0 | 3 | LOW | 3 | 0 | 118 | |
AE1T | NH | Fixed Single-Op Low | CW | 2 | 0 | 0 | 4 | LOW | 2 | 0 | 116 | |
K3JSJ | MD | Fixed Single-Op Low | CW | 2 | 0 | 0 | 4 | LOW | 2 | 0 | 116 | |
N4IU | FL | Fixed Single-Op Low | CW | 2 | 0 | 0 | 4 | LOW | 2 | 0 | 116 | |
AE6PL | CA | Fixed Single-Op Low | MIXED | 1 | 1 | 0 | 3 | LOW | 2 | 0 | 112 | |
K3ZGA | FL | Fixed Single-Op High | CW | 2 | 0 | 0 | 4 | HIGH | 2 | 0 | 108 | |
KC9NBK | NY | Fixed Single-Op Low | PH | 0 | 2 | 0 | 2 | LOW | 2 | 0 | 108 | |
KR7D | WA | Fixed Single-Op High | CW | 2 | 0 | 0 | 4 | HIGH | 2 | 0 | 108 | |
K5ZZR | OK | Fixed Single-Op High | PH | 0 | 2 | 0 | 2 | HIGH | 2 | 0 | 104 | |
KJ7YYI | AZ | Fixed Single-Op High | PH | 0 | 2 | 0 | 2 | HIGH | 2 | 0 | 104 | |
NN6U | ME | Fixed Single-Op High | PH | 0 | 2 | 0 | 2 | HIGH | 2 | 0 | 104 | |
KF0AIT | SD | Fixed Single-Op Low | PH | 0 | 1 | 0 | 1 | LOW | 1 | 0 | 102 |
Canada
Call | Province | Category | Mode | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner |
VE9VIC | NB | Fixed Single-Op Low | CW | 45 | 0 | 0 | 45 | LOW | 25 | 8 | 5400 | Canada – CW |
VE2FK | QC | Fixed Single-Op High | CW | 48 | 0 | 0 | 48 | HIGH | 27 | 6 | 3292 | |
VE3TW | ON | Fixed Single-Op High | MIXED | 29 | 14 | 0 | 43 | HIGH | 27 | 5 | 2544 | Canada – Mixed |
VA3IDD | ON | Fixed Single-Op Low | PH | 0 | 32 | 0 | 32 | LOW | 20 | 4 | 1780 | |
