THANK YOU for participating in the 2024 KY QSO Party!
247 logs were submitted:
– 40 log files were submitted from KY stations.
– 186 log files were submitted from USA stations.
– 18 log files were submitted from Canada stations.
– 3 log files were submitted from DX stations.
The log files contained 12,393 QSO records:
– 7233 CW
– 5164 Phone
– 6 RTTY
A total of 81 Kentucky counties were activated this year, out of 120.
There were 19 busted QSOs in the logs.
Check the listing of 2024 Plaque Sponsors and Winners.
Kentucky
| Call | KY County | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| K4KCG | JEF/HLN | CHECKLOG | 517 | 707 | 3 | 1747 | HIGH | 96 | – | 167812 | KY Bonus Station: KE4KY (cw), ND4Y (phone) | 
| Call | County | EXPEDITION | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| W4WKU | MUH | Expedition | 66 | 575 | 0 | 707 | LOW | 80 | 1 | 113320 | KY Expedition | 
| KB8UEY | CRL | Expedition | 121 | 169 | 0 | 411 | LOW | 62 | 2 | 51264 | KY ‘Unbridled Spirit’ | 
| Call | County | HIGH | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| W5MX | ROC | Fixed Single-Op High | 463 | 0 | 0 | 926 | HIGH | 83 | 5 | 77458 | KY CW High | 
| K4WW | JEF | Fixed Single-Op High | 301 | 0 | 0 | 602 | HIGH | 60 | 2 | 36420 | |
| KM4RO | LOG | Fixed Single-Op High | 0 | 320 | 0 | 320 | HIGH | 66 | 1 | 21320 | KY Phone High | 
| K4AVX | PER | Fixed Single-Op High | 164 | 2 | 0 | 330 | HIGH | 47 | 3 | 15910 | KY Mixed High | 
| Call | County | LOW | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| WX4W | OLD | Fixed Single-Op Low | 0 | 721 | 0 | 721 | LOW | 75 | 2 | 108450 | KY Phone Low | 
| KG4BIG | SCO | Fixed Single-Op Low | 300 | 0 | 0 | 600 | LOW | 59 | 1 | 71000 | KY CW Low | 
| K8IJ | CAM | Fixed Single-Op Low | 328 | 0 | 0 | 656 | LOW | 53 | 1 | 69736 | |
| N4JRG | BUT | Fixed Single-Op Low | 261 | 6 | 0 | 528 | LOW | 60 | 2 | 63660 | KY Mixed Low | 
| KJ4YLR | ROC | Fixed Single-Op Low | 0 | 259 | 0 | 259 | LOW | 68 | 1 | 35424 | |
| KN6VTC | HNY | Fixed Single-Op Low | 0 | 246 | 0 | 246 | LOW | 66 | 1 | 32672 | |
| WB4DKQ | WAY | Fixed Single-Op Low | 0 | 239 | 0 | 239 | LOW | 62 | 1 | 29836 | |
| N4GO | MAD | Fixed Single-Op Low | 125 | 0 | 0 | 250 | LOW | 46 | 2 | 23300 | |
| KZ4BU | MSL | Fixed Single-Op Low | 0 | 156 | 0 | 156 | LOW | 59 | 2 | 18708 | |
| KG8Y | BOO | Fixed Single-Op Low | 98 | 1 | 0 | 197 | LOW | 37 | 2 | 14878 | |
| KO4OL | MAD | Fixed Single-Op Low | 112 | 0 | 0 | 224 | LOW | 31 | 0 | 13988 | |
| KB4DZN | LAU | Fixed Single-Op Low | 87 | 0 | 0 | 174 | LOW | 34 | 0 | 11932 | |
| W4CDA | BOL | Fixed Single-Op Low | 91 | 0 | 0 | 182 | LOW | 31 | 0 | 11384 | |
| K4TG | AND | Fixed Single-Op Low | 0 | 105 | 0 | 105 | LOW | 49 | 1 | 10490 | |
| KO4BVP | FLO | Fixed Single-Op Low | 9 | 74 | 0 | 92 | LOW | 45 | 2 | 8580 | |
| KF4LHN | ROW | Fixed Single-Op Low | 67 | 0 | 0 | 134 | LOW | 30 | 1 | 8240 | |
| KO4ZRX | MCC | Fixed Single-Op Low | 5 | 79 | 0 | 89 | LOW | 39 | 1 | 7142 | |
| KY0KSP | ROW | Fixed Single-Op Low | 0 | 81 | 0 | 81 | LOW | 38 | 1 | 6356 | |
| KD4ULD | BUL | Fixed Single-Op Low | 0 | 76 | 0 | 76 | LOW | 38 | 1 | 5976 | |
| KG4SRK | MCC | Fixed Single-Op Low | 0 | 75 | 0 | 75 | LOW | 38 | 1 | 5900 | |
| KY4FF | FAY | Fixed Single-Op Low | 0 | 48 | 0 | 48 | LOW | 25 | 1 | 2600 | |
| NN4H | RUS | Fixed Single-Op Low | 23 | 2 | 0 | 48 | LOW | 21 | 1 | 2216 | |
| KF2HP | SPE | Fixed Single-Op Low | 1 | 35 | 0 | 37 | LOW | 22 | 2 | 1928 | |
| KO4UMQ | HRL | Fixed Single-Op Low | 0 | 21 | 0 | 21 | LOW | 19 | 1 | 998 | |
| KO4DWB | LOG | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 10 | 0 | 300 | |
| W0GUY | AND | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 5 | 1 | 300 | |
| Call | County | QRP | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| KJ4AOM | MAD | Fixed Single-Op Qrp | 216 | 0 | 0 | 432 | QRP | 48 | 2 | 62508 | KY QRP | 
| KU4A | FAY | Fixed Single-Op Qrp | 197 | 0 | 0 | 394 | QRP | 42 | 2 | 49944 | |
| WE5P | MAD | Fixed Single-Op Qrp | 149 | 0 | 0 | 298 | QRP | 41 | 1 | 36854 | |
| N4OG | HRT | Fixed Single-Op Qrp | 0 | 44 | 0 | 44 | QRP | 33 | 1 | 4556 | |
| Call | County | MOBILE | CW | PH | RY | Total | PWR | Multi | K4KCG | Final | Winner | 
| KM4FO | HOP | Single-Op+Driver Mobile Low | 456 | 0 | 0 | 912 | LOW | 48 | 1 | 87752 | KY Mobile Assisted | 
| KJ6SVE | WOO | Single-Op+Driver Mobile Low | 209 | 8 | 0 | 426 | LOW | 46 | 0 | 39292 | KY ‘Going Mobile’ | 
| N4TY | CUM | Single-Op+Driver Mobile Low | 215 | 1 | 0 | 431 | LOW | 36 | 2 | 31332 | 
USA
| Call | QTH | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| N8II | WV | Fixed Single-Op Low | 48 | 28 | 0 | 124 | LOW | 40 | 5 | 10520 | USA Mixed | 
| KD2KW | TX | Fixed Single-Op Low | 44 | 15 | 0 | 103 | LOW | 31 | 7 | 7186 | |
| N6AR | FL | Fixed Single-Op High | 56 | 27 | 1 | 141 | HIGH | 42 | 7 | 6722 | |
| W5TM | OK | Fixed Single-Op High | 80 | 0 | 0 | 160 | HIGH | 37 | 4 | 6420 | USA CW | 
| K9CW | IL | Fixed Single-Op Low | 45 | 0 | 0 | 90 | LOW | 33 | 2 | 6240 | |
| K3TW | FL | Fixed Single-Op Qrp | 28 | 18 | 0 | 74 | QRP | 24 | 3 | 5728 | USA QRP | 
| K0TRL | KS | Fixed Single-Op High | 51 | 23 | 0 | 125 | HIGH | 41 | 5 | 5725 | |
| K5CM | OK | Fixed Single-Op High | 52 | 23 | 0 | 127 | HIGH | 36 | 5 | 5172 | |
| N5KW | OK | Fixed Single-Op High | 51 | 22 | 0 | 124 | HIGH | 35 | 5 | 4940 | |
| KA6BIM | OR | Fixed Single-Op High | 49 | 11 | 0 | 109 | HIGH | 39 | 3 | 4651 | |
| W0PI | MN | Fixed Single-Op Low | 39 | 3 | 0 | 81 | LOW | 26 | 3 | 4612 | |
| K9PW | IL | Fixed Single-Op Low | 30 | 11 | 0 | 71 | LOW | 26 | 3 | 4092 | |
| K8MR | OH | Fixed Single-Op Low | 27 | 11 | 0 | 65 | LOW | 28 | 3 | 4040 | |
| K0MD | MN | Fixed Single-Op Low | 27 | 14 | 0 | 68 | LOW | 25 | 5 | 4000 | |
| K5YX | TX | Fixed Single-Op Low | 30 | 13 | 0 | 73 | LOW | 23 | 5 | 3958 | |
| K2YG | NJ | Fixed Single-Op Qrp | 23 | 6 | 0 | 52 | QRP | 20 | 5 | 3720 | |
| WB9HFK | IL | Fixed Single-Op Low | 31 | 1 | 0 | 63 | LOW | 26 | 3 | 3676 | |
| KV0I | NE | Fixed Single-Op Low | 32 | 8 | 0 | 72 | LOW | 22 | 4 | 3668 | |
| WN4AFP | SC | Fixed Single-Op Low | 22 | 13 | 0 | 57 | LOW | 29 | 2 | 3606 | |
| K2KT | VA | Fixed Single-Op Low | 23 | 13 | 0 | 59 | LOW | 23 | 5 | 3314 | |
| K4BAI | GA | Fixed Single-Op High | 38 | 12 | 0 | 88 | HIGH | 30 | 5 | 3240 | |
| WA8ZBT | TX | Fixed Single-Op Low | 31 | 5 | 0 | 67 | LOW | 19 | 3 | 2946 | |
| WB9CIF | IN | Fixed Single-Op High | 41 | 0 | 0 | 82 | HIGH | 30 | 3 | 2860 | |
| KI5YGT | TX | Fixed Single-Op Low | 25 | 6 | 0 | 56 | LOW | 20 | 5 | 2840 | |
| K3PA | KS | Fixed Single-Op Low | 24 | 10 | 0 | 58 | LOW | 20 | 4 | 2820 | |
| KA0PQW | MN | Fixed Single-Op Low | 30 | 1 | 0 | 61 | LOW | 19 | 3 | 2718 | |
| K4RUM | NY | Fixed Single-Op High | 32 | 13 | 0 | 77 | HIGH | 28 | 4 | 2656 | |
| AA0FO | KS | Fixed Single-Op High | 31 | 19 | 0 | 81 | HIGH | 27 | 3 | 2587 | |
| KZ3P | SC | Fixed Single-Op Low | 13 | 18 | 0 | 44 | LOW | 25 | 2 | 2500 | |
| AI6O | MO | Fixed Single-Op Low | 21 | 12 | 0 | 54 | LOW | 20 | 2 | 2460 | |
| KN0V | MN | Fixed Single-Op Low | 32 | 0 | 0 | 64 | LOW | 16 | 3 | 2448 | |
| KT4O | TN | Fixed Single-Op High | 23 | 20 | 0 | 66 | HIGH | 28 | 4 | 2348 | |
| K8RGI | OH | Fixed Single-Op Low | 18 | 14 | 0 | 50 | LOW | 20 | 2 | 2300 | |
| K0AD | MN | Fixed Single-Op Low | 21 | 10 | 0 | 52 | LOW | 18 | 3 | 2272 | |
| W9QL | IL | Fixed Single-Op Low | 19 | 9 | 0 | 47 | LOW | 19 | 2 | 2086 | |
| W4NZ | TN | Fixed Single-Op Low | 21 | 4 | 0 | 46 | LOW | 17 | 4 | 2064 | |
| AI5G | TX | Fixed Single-Op Low | 18 | 9 | 0 | 45 | LOW | 17 | 4 | 2030 | |
| K4FT | SC | Fixed Single-Op Low | 20 | 7 | 0 | 47 | LOW | 16 | 4 | 2004 | |
| KD8FS | MI | Fixed Single-Op Low | 17 | 8 | 0 | 42 | LOW | 19 | 3 | 1996 | |
| AF5J | TX | Fixed Single-Op High | 35 | 0 | 0 | 70 | HIGH | 24 | 2 | 1980 | |
| WA2LMC | NC | Fixed Single-Op Low | 20 | 6 | 0 | 46 | LOW | 17 | 3 | 1964 | |
| WA2JQK | NY | Fixed Single-Op Low | 12 | 13 | 0 | 37 | LOW | 22 | 2 | 1928 | |
| W9WE | IL | Fixed Single-Op Low | 23 | 0 | 0 | 46 | LOW | 17 | 2 | 1864 | |
| KN7Y | AZ | Fixed Single-Op Low | 20 | 3 | 0 | 43 | LOW | 15 | 4 | 1790 | |
| K5KG | FL | Fixed Single-Op High | 28 | 11 | 0 | 67 | HIGH | 20 | 3 | 1740 | |
| K2HT | MO | Fixed Single-Op Low | 17 | 6 | 0 | 40 | LOW | 19 | 1 | 1720 | |
| K1IB | VT | Fixed Single-Op Low | 25 | 0 | 0 | 50 | LOW | 14 | 2 | 1700 | |
| K2MN | NJ | Fixed Single-Op Low | 23 | 0 | 0 | 46 | LOW | 15 | 2 | 1680 | |
| K0RC | MN | Fixed Single-Op Low | 18 | 5 | 0 | 41 | LOW | 14 | 4 | 1648 | |
| AA3R | DE | Fixed Single-Op Low | 14 | 10 | 0 | 38 | LOW | 15 | 4 | 1640 | |
| W4ZTH | FL | Fixed Single-Op Low | 13 | 12 | 0 | 38 | LOW | 16 | 3 | 1616 | |
| K1BZ | ME | Fixed Single-Op Low | 14 | 9 | 0 | 37 | LOW | 16 | 3 | 1584 | |
| K3YP | OH | Fixed Single-Op Low | 18 | 2 | 0 | 38 | LOW | 18 | 1 | 1568 | |
| N1NN | MA | Fixed Single-Op Low | 22 | 0 | 0 | 44 | LOW | 12 | 3 | 1456 | |
| WA5SOG | AR | Fixed Single-Op Low | 14 | 6 | 0 | 34 | LOW | 16 | 2 | 1388 | |
| N8KH | FL | Fixed Single-Op High | 29 | 0 | 0 | 58 | HIGH | 17 | 3 | 1386 | |
| KE8PX | OH | Fixed Single-Op Low | 9 | 12 | 0 | 30 | LOW | 18 | 2 | 1380 | |
| WB4HRL | SC | Fixed Single-Op High | 20 | 9 | 0 | 49 | HIGH | 22 | 2 | 1378 | |
| AA0AW | MN | Fixed Single-Op Low | 12 | 9 | 0 | 33 | LOW | 15 | 2 | 1290 | |
| W3WHK | PA | Fixed Single-Op Low | 18 | 1 | 0 | 37 | LOW | 14 | 1 | 1236 | |
| K5TIA | TX | Fixed Single-Op High | 24 | 0 | 0 | 48 | HIGH | 15 | 4 | 1220 | |
| K1JB | ME | Fixed Single-Op High | 8 | 18 | 0 | 34 | HIGH | 21 | 4 | 1214 | |
| NN6DX | CA | Fixed Single-Op Low | 16 | 3 | 0 | 35 | LOW | 13 | 2 | 1210 | |
| WX8C | MI | Fixed Single-Op High | 18 | 7 | 0 | 43 | HIGH | 21 | 2 | 1203 | |
| WA8KAN | WV | Fixed Single-Op Low | 16 | 1 | 0 | 33 | LOW | 15 | 1 | 1190 | |
| WA4JA | TN | Fixed Single-Op Low | 0 | 23 | 0 | 23 | LOW | 21 | 1 | 1166 | USA Phone | 
| WA0MHJ | MN | Fixed Single-Op Low | 18 | 0 | 0 | 36 | LOW | 12 | 2 | 1164 | |
| W2XYZ | FL | Fixed Single-Op Low | 20 | 0 | 0 | 40 | LOW | 13 | 0 | 1140 | |
| KA2MGE | NY | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 13 | 2 | 1132 | |
| K0MPH | MN | Fixed Single-Op Low | 16 | 2 | 0 | 34 | LOW | 12 | 2 | 1116 | |
| KD2KEH | NY | Fixed Single-Op Low | 8 | 10 | 0 | 26 | LOW | 14 | 2 | 1028 | |
| KB9S | WI | Fixed Single-Op Low | 16 | 0 | 0 | 32 | LOW | 11 | 2 | 1004 | |
| KF8MZ | OH | Fixed Single-Op Low | 7 | 9 | 0 | 23 | LOW | 13 | 3 | 998 | |
| W7LG | PA | Fixed Single-Op Qrp | 9 | 5 | 0 | 23 | QRP | 11 | 1 | 959 | |
| K4DR | TN | Fixed Single-Op Low | 10 | 5 | 0 | 25 | LOW | 13 | 2 | 950 | |
| W2LC | NY | Fixed Single-Op Low | 10 | 4 | 0 | 24 | LOW | 11 | 3 | 928 | |
| W0BH | KS | Fixed Single-Op High | 16 | 5 | 0 | 37 | HIGH | 13 | 3 | 881 | |
| KB9LGS | IN | Fixed Single-Op Low | 0 | 20 | 0 | 20 | LOW | 17 | 1 | 880 | |
| W8EWH | MI | Fixed Single-Op Low | 14 | 0 | 0 | 28 | LOW | 12 | 1 | 872 | |
| K4AMC | TN | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 12 | 1 | 824 | |
| AJ4LN | VA | Fixed Single-Op Low | 0 | 18 | 0 | 18 | LOW | 17 | 1 | 812 | |
| W4CMG | TN | Fixed Single-Op Low | 13 | 0 | 0 | 26 | LOW | 9 | 2 | 768 | |
| N0UR | MN | Fixed Single-Op Low | 15 | 0 | 0 | 30 | LOW | 9 | 1 | 740 | |
| KW4SW | AL | Fixed Single-Op Low | 0 | 15 | 0 | 15 | LOW | 14 | 2 | 720 | |
| N2CU | NY | Fixed Single-Op Low | 11 | 1 | 0 | 23 | LOW | 9 | 2 | 714 | |
| KE3V | PA | Fixed Single-Op Qrp | 10 | 0 | 0 | 20 | QRP | 8 | 1 | 680 | |
| NO2D | CO | Fixed Single-Op Qrp | 10 | 0 | 0 | 20 | QRP | 8 | 1 | 680 | |
| W7GF | OR | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 10 | 1 | 680 | |
| KC1QEM | MA | Fixed Single-Op Low | 0 | 15 | 0 | 15 | LOW | 11 | 2 | 630 | |
| N5EP | IL | Fixed Single-Op High | 15 | 0 | 0 | 30 | HIGH | 11 | 2 | 630 | |
| N1XI | NC | Fixed Single-Op Low | 5 | 7 | 0 | 17 | LOW | 9 | 2 | 606 | |
| K3QP | PA | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 9 | 1 | 596 | |
| KN4JN | FL | Fixed Single-Op Low | 12 | 0 | 0 | 24 | LOW | 8 | 1 | 584 | |
| WB8WDO | TN | Fixed Single-Op High | 0 | 20 | 0 | 20 | HIGH | 19 | 1 | 580 | |
| K2QO | NY | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 9 | 1 | 560 | |
| KA8HDE | MN | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 7 | 2 | 552 | |
| KI6OY | CA | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 7 | 2 | 552 | |
| N3IW | PA | Fixed Single-Op Low | 11 | 0 | 0 | 22 | LOW | 8 | 1 | 552 | |
| KJ9B | IN | Fixed Single-Op High | 0 | 19 | 0 | 19 | HIGH | 18 | 1 | 542 | |
| NS8O | OH | Fixed Single-Op Low | 9 | 1 | 0 | 19 | LOW | 9 | 1 | 542 | |
| KO4QEX | GA | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 13 | 1 | 538 | |
| W2CN | NJ | Fixed Single-Op High | 7 | 3 | 0 | 17 | HIGH | 8 | 3 | 536 | |
| WB8WUA | OH | Fixed Single-Op Low | 7 | 2 | 0 | 16 | LOW | 7 | 2 | 524 | |
| W8PI | MI | Fixed Single-Op Low | 10 | 0 | 0 | 20 | LOW | 8 | 1 | 520 | |
| N1SUZ | SC | Fixed Single-Op Low | 0 | 13 | 0 | 13 | LOW | 12 | 1 | 512 | |
| N4QI | SC | Fixed Single-Op Low | 7 | 1 | 0 | 15 | LOW | 7 | 2 | 510 | |
| NQ2W | NY | Fixed Single-Op Qrp | 8 | 0 | 0 | 16 | QRP | 6 | 1 | 488 | |
| AA4DD | TN | Fixed Single-Op High | 13 | 0 | 0 | 26 | HIGH | 7 | 2 | 482 | |
| N1SOH | MA | Fixed Single-Op Low | 7 | 1 | 0 | 15 | LOW | 6 | 2 | 480 | |
| WW5L | LA | Fixed Single-Op High | 0 | 15 | 0 | 15 | HIGH | 12 | 2 | 480 | |
| NY0A | MN | Fixed Single-Op Low | 0 | 11 | 0 | 11 | LOW | 8 | 2 | 476 | |
| K0JJR | MN | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 8 | 1 | 456 | |
| K0TC | MN | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 8 | 1 | 456 | |
| K8GT | MI | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 7 | 1 | 452 | |
| W1RPG | SC | Fixed Single-Op Low | 0 | 11 | 0 | 11 | LOW | 11 | 1 | 442 | |
| NR0P | KS | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 5 | 2 | 440 | |
| K0PC | MN | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 1 | 424 | |
| W1FM | MA | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 1 | 424 | |
| WA9LEY | IL | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 7 | 1 | 424 | |
| KE8NBC | OH | CHECKLOG | 0 | 12 | 0 | 12 | HIGH | 10 | 2 | 420 | |
| WB0SMZ | KS | Fixed Single-Op Qrp | 5 | 0 | 0 | 10 | QRP | 4 | 2 | 420 | |
| WB2PJH | NJ | Fixed Single-Op Low | 9 | 0 | 0 | 18 | LOW | 6 | 1 | 416 | |
| W0PMO | MN | Fixed Single-Op Low | 4 | 5 | 0 | 13 | LOW | 8 | 1 | 408 | |
| KM4IAJ | VA | Fixed Single-Op Low | 0 | 10 | 0 | 10 | LOW | 10 | 1 | 400 | |
| ND9M | FL | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 6 | 1 | 392 | |
| W4QDV | GA | Fixed Single-Op Low | 8 | 0 | 0 | 16 | LOW | 6 | 1 | 392 | |
| K5MAY | TX | Fixed Single-Op Low | 0 | 7 | 0 | 7 | LOW | 6 | 2 | 384 | |
| N4NTO | NC | Fixed Single-Op Low | 6 | 1 | 0 | 13 | LOW | 7 | 1 | 382 | |
| NN3E | MD | Fixed Single-Op Qrp | 6 | 0 | 0 | 12 | QRP | 5 | 1 | 380 | |
| KW4GF | VA | Single-Op Mobile Low | 4 | 1 | 0 | 9 | LOW | 4 | 2 | 372 | |
| K9OZ | AR | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 6 | 1 | 368 | |
| KB4DE | SC | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 6 | 1 | 368 | |
| NW0M | MO | Fixed Single-Op Low | 7 | 0 | 0 | 14 | LOW | 6 | 1 | 368 | |
| AC5EZ | TX | Fixed Single-Op Low | 2 | 2 | 0 | 6 | LOW | 4 | 2 | 348 | |
| AD4EB | TN | Fixed Single-Op Low | 6 | 0 | 0 | 12 | LOW | 6 | 1 | 344 | |
| K0VBU | KS | Fixed Single-Op Low | 6 | 0 | 0 | 12 | LOW | 6 | 1 | 344 | |
| WA1SAY | CT | Fixed Single-Op Low | 0 | 9 | 0 | 9 | LOW | 8 | 1 | 344 | |
| W3US | FL | Fixed Single-Op High | 10 | 0 | 0 | 20 | HIGH | 7 | 1 | 340 | |
| AD0AB | KS | Fixed Single-Op High | 6 | 0 | 0 | 12 | HIGH | 3 | 2 | 336 | |
| KC0DMF | MN | Fixed Single-Op Low | 4 | 3 | 0 | 11 | LOW | 6 | 1 | 332 | |
| KB8PAI | OH | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
| N8VXR | OH | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 8 | 1 | 328 | |
| K3GHH | MD | Fixed Single-Op High | 9 | 0 | 0 | 18 | HIGH | 7 | 1 | 326 | |
| AJ4HP | FL | Fixed Single-Op Low | 0 | 8 | 0 | 8 | LOW | 7 | 1 | 312 | |
| KC2WUF | NJ | Fixed Single-Op Low | 1 | 1 | 0 | 3 | LOW | 2 | 2 | 312 | |
| K5UV | OK | Fixed Single-Op High | 7 | 0 | 0 | 14 | HIGH | 7 | 1 | 298 | |
| N2EIM | NJ | Fixed Single-Op Qrp | 4 | 0 | 0 | 8 | QRP | 4 | 1 | 296 | |
| KF6NCX | CA | Fixed Single-Op High | 9 | 0 | 0 | 18 | HIGH | 5 | 1 | 290 | |
| K9NW | OH | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 4 | 1 | 280 | |
| K3PW | ME | Fixed Single-Op Qrp | 4 | 0 | 0 | 8 | QRP | 3 | 1 | 272 | |
| K9DU | MN | Fixed Single-Op Low | 4 | 1 | 0 | 9 | LOW | 4 | 1 | 272 | |
| WO4O | FL | Fixed Single-Op High | 5 | 1 | 0 | 11 | HIGH | 6 | 1 | 266 | |
| N0AT | MN | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 4 | 1 | 264 | |
| N2OIG | NY | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 3 | 1 | 260 | |
| W8KNO | OH | Fixed Single-Op Low | 3 | 1 | 0 | 7 | LOW | 4 | 1 | 256 | |
| KC3KRZ | PA | Fixed Single-Op High | 5 | 1 | 0 | 11 | HIGH | 5 | 1 | 255 | |
| N0MII | MO | Fixed Single-Op Qrp | 3 | 0 | 0 | 6 | QRP | 3 | 1 | 254 | |
| KI6KGC | NM | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
| N0OK | MN | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
| N3OA | ME | Fixed Single-Op Low | 0 | 5 | 0 | 5 | LOW | 5 | 1 | 250 | |
| KF5OMH | TX | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 3 | 1 | 248 | |
| N4IU | CT | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 3 | 1 | 248 | |
| KX1W | NJ | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 1 | 236 | |
| K5LGX | TX | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 | |
| W5GUZ | NM | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 4 | 1 | 232 | |
| K6RM | NC | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 2 | 1 | 224 | |
| W4LEW | VA | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 2 | 1 | 224 | |
| N7AME | WA | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 3 | 1 | 218 | |
| WA9TMU | IN | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 3 | 1 | 218 | |
| K3DNE | SC | Fixed Single-Op High | 0 | 4 | 0 | 4 | HIGH | 4 | 1 | 216 | |
| K4QQG | SC | Fixed Single-Op High | 0 | 4 | 0 | 4 | HIGH | 4 | 1 | 216 | |
| N3KN | VA | Fixed Single-Op High | 0 | 3 | 0 | 3 | HIGH | 3 | 1 | 209 | |
| AA5AH | TX | Fixed Single-Op Low | 0 | 1 | 0 | 1 | LOW | 1 | 1 | 202 | |
| N0JNM | MN | Fixed Single-Op Low | 0 | 1 | 0 | 1 | LOW | 1 | 1 | 202 | |
| N5RZ | TX | Fixed Single-Op Low | 5 | 0 | 0 | 10 | LOW | 5 | 0 | 200 | |
| KA2FIR | NJ | Fixed Single-Op Low | 3 | 1 | 0 | 7 | LOW | 4 | 0 | 156 | |
| N7EPD | OR | Fixed Single-Op Low | 4 | 0 | 0 | 8 | LOW | 3 | 0 | 148 | |
| NM2A | NY | Fixed Single-Op Low | 3 | 0 | 0 | 6 | LOW | 3 | 0 | 136 | |
| WA5LXS | TX | Fixed Single-Op High | 4 | 1 | 0 | 9 | HIGH | 4 | 0 | 136 | |
| AC9TO | WI | Fixed Single-Op Low | 0 | 4 | 0 | 4 | LOW | 4 | 0 | 132 | |
| N5JDT | NM | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 3 | 0 | 118 | |
| KQ1O | VA | Fixed Single-Op Low | 2 | 0 | 0 | 4 | LOW | 2 | 0 | 116 | |
| N0VRM | MN | Fixed Single-Op Low | 0 | 3 | 0 | 3 | LOW | 2 | 0 | 112 | |
| KA2G | SC | Fixed Single-Op High | 0 | 3 | 0 | 3 | HIGH | 3 | 0 | 109 | |
| AA1N | MA | Fixed Single-Op Low | 0 | 2 | 0 | 2 | LOW | 2 | 0 | 108 | |
| NN6U | ME | Fixed Single-Op High | 0 | 2 | 0 | 2 | HIGH | 2 | 0 | 104 | 
Canada
| Call | Province | Category | CW | PH | RY | Score Total | PWR | Mults | K4KCG Bonus | Final Score | Plaque Winner | 
| VE3HZ | ON | Fixed Single-Op Low | 22 | 16 | 0 | 60 | LOW | 25 | 3 | 3400 | Canada Mixed | 
| VA3IDD | ON | Fixed Single-Op Low | 15 | 20 | 0 | 50 | LOW | 24 | 5 | 3000 | |
| VE3TW | ON | Fixed Single-Op High | 21 | 17 | 0 | 59 | HIGH | 25 | 2 | 1775 | |
| VE3IMU | ON | Fixed Single-Op Low | 0 | 20 | 0 | 20 | LOW | 18 | 1 | 920 | Canada Phone | 
| VE3JZT | ON | Fixed Single-Op Low | 6 | 4 | 0 | 16 | LOW | 9 | 3 | 688 | |
| VE3SIF | ON | Fixed Single-Op Qrp | 7 | 0 | 0 | 14 | QRP | 5 | 2 | 510 | |
