Please send your operating plans to N4TY: n4ty@me.com
Please watch these spotting resources!
- W6RK County Hunting
- KY QSO Spotter page
- Use this great mobile tracking tool: KY Live QSO Party APRS Tracker
- A big THANKS to KC8FDU, K2UA, and the New York QSO Party for this APRS Tracker.
- iPhone users download the “APRS TX” app: the free APRS.fi app won’t populate the Tracker.
- Android users download “APRS Droid”.
- KY stations enter “KYQP 7.044” (your frequency) in the Comment field for Tracker display.
KY BONUS STATION – K4KCG
- ND4Y David: SSB, Harlan HRL
- KE4KY Glenn: CW, Jefferson JEF
KY FIXED STATIONS
- K4FN Dan: CW, Larue LAR
- KJ4YLR Clayton: SSB, Rockcastle ROC
- KM4RO Dennis: Logan LOG
- N4JRG Mike: CW/SSB, Butler BUT
- N9PMI Paul, SSB, Jefferson JEF
KY EXPEDITIONS
- KO4M Matthew: Carlisle, CAR (POTA US-3838)
- N4NP Ray + Steve KC3SJ: CW/SSB, Jackson JAC:
-
Daniel Boone National Forest, POTA US-4484
-
Mill Creek WLM, POTA US-10146 (2-fer)
-
- KY4KY Buddy KC4WQ + Rich KC3WNX + John N3XKD : CW/SSB:
- Lincoln LIN (POTA US-3789) William Whitley House (2-fer)
- Mercer MER (POTA US-1269), Old Fort Harrod State Park
- Washington WAS (POTA US-1265), Lincoln Homestead State Park
- Nelson NEL (POTA US-1267), My Old Kentucky Home
- W4WKU David: CW/SSB, Trigg TRI
KY MOBILES
AC6ZM Juan: CW/SSB.
- Track at: KY Live QSO Party APRS Tracker
- We will be doing the speed limit in each county, but some counties are very short time period — chasers be on your toes!
| Start here vvv | Bourbon/Harrison BOU/HSN | Larue LAR |
| Whitley WHI | Grant GRT | Hart HRT |
| Laurel LAU | Kenton KEN | Barren BAR |
| Knox KNO | Boone BOO | Edmonson EDM |
| Rockcastle ROC | Gallatin GAL | Barren BAR (again) |
| Madison MAD | Carroll CRL | Warren WAR |
| Garrard GAR | Trimble TRM | Barren BAR (again) |
| Jessamine JES | Henry HNY | Metcalfe MET |
| Fayette FAY | Oldham OLD | Adair ADA |
| Scott SCO (again) | Jefferson JEF | Russell RUS |
| Woodford WOO | Bullitt BUL | Pulaski PUL |
| Franklin FRA | Nelson NEL | McCreary MCY |
| Scott SCO | Hardin HAR |
AD4EB Jim + Ryan AC4NK: CW only.
- Track at: AD4EB APRS.fi and KY Live QSO Party APRS Tracker
- See Jim’s QRZ page for his latest plans and more tools: https://www.qrz.com/db/AD4EB
| GMT | EDT | County | GMT | EDT | County | |
| 1300z | 8:00 AM | Christian CHR | 1937z | 2:37 PM | Henderson HEN | |
| 1320z | 8:20 AM | Trigg TRI | 2002z | 3:02 PM | Webster WEB | |
| 1331z | 8:31 AM | Caldwell CAL | 2016z | 3:16 PM | McLean MCL | |
| 1335z | 8:35 AM | Lyon/Caldwell LYO/CAL | 2027z | 3:27 PM | Daviess/McLean DAV/MCL | |
| 1411z | 9:11 AM | Trigg TRI (again) | 2047z | 3:47 PM | McLean MCL (again) | |
| 1444z | 9:44 AM | Marshall MSL | 2113z | 4:13 PM | Webster WEB (again) | |
| 1503z | 10:03 AM | Calloway CAW | 2121z | 4:21 PM | Hopkins HOP | |
| 1528z | 10:28 AM | Graves GRV | 2145z | 4:45 PM | Muhlenberg MUH | |
| 1551z | 10:51 AM | Hickman HIC | 2206z | 5:06 PM | Ohio OHI | |
| 1555z | 10:55 AM | Fulton FUL | 2231z | 5:31 PM | Butler BUT | |
| 1620z | 11:20 AM | Hickman HIC (again) | 2256z | 5:56 PM | Warren WAR | |
| 1640z | 11:40 AM | Carlisle CAE | 2318z | 6:18 PM | Logan LOG | |
| 1705z | 12:05 PM | Ballard BAL | 2323z | 6:23 PM | Simpson SIM | |
| 1730z | 12:30 PM | McCracken MCC | 2348z | 6:48 PM | Logan LOG (again) | |
| 1802z | 1:02 PM | Livingston LIV | 0022z | 7:22 PM | Todd TOD | |
| 1837z | 1:37 PM | Crittenden CRI | 0040z | 7:40 PM | Christian/Todd CHR/TOD | |
| 1905z | 2:05 PM | Union UNI |
KM4CH John + Chandler KJ6SVE: CW/SSB.
Track at: KY Live QSO Party APRS Tracker, see county list below.
| Start here vvv | Kenton KEN | Rowan ROW |
| Anderson AND | Campbell CAM | Bath BAT |
| Franklin FRA | Pendleton PEN | Montgomery MOT |
| Shelby SHE | Bracken BRA | Clark CLA |
| Henry HNY | Mason MAS | Bourbon BOU |
| Trimble TRM | Lewis LEW | Scott SCO |
| Carroll CRL | Greenup GRP | Woodford WOO |
| Gallatin GAL | Boyd BOY | Anderson AND |
| Boone BOO | Carter CTR |
KM4FO Dwight + Suzette KJ4SYZ: CW only, see county list below.
| Start here vvv | Meade | Crittenden |
| McLean | Breckinridge | Livingston |
| Muhlenberg | Hancock | Lyon |
| Ohio | Daviess | Caldwell |
| Grayson | Henderson | Hopkins |
| Hardin | Union |
N4TY Tyler + Debbie: CW only, see county list below.
- Follow N4TY on APRS.fi, and KY Live QSO Party APRS Tracker, Drive Map: N4TY Drive Map
- Text: +1 859 221 9266, Email: n4ty@me.com
| Start here vvv | Adair ADA | (back to LOG) |
| Fayette FAY | Metcalfe MET | Todd TOD |
| Scott SCO | Cumberland CUM | Christian CHR |
| Woodford WOO | (back to MET) | Trigg TRI |
| Anderson AND | Monroe MON | Marshall MSL |
| Mercer MER | Barren BAR | Calloway CAW |
| Boyle BOL | Allen ALL | Graves GRV |
| Lincoln LIN | Warren WAR | Hickman HIC |
| Casey CAS | Logan LOG | Fulton FUL |
| Russell RUS | Simpson SIM |
K4Y Rich (N0HJZ): SSB only, see county list below.
- Freqencies: 14.250 and 7.190
- richn0hjz@gmail.com
| Time slot | Band | County | Time slot | Band | County | |
| 13:00-13:20 | 20M | Jefferson JEF | 19:15-19:35 | 20M | Simpson SIM | |
| 13:20-13:40 | 20M | Bullitt BUL | 19:35-20:00 | 20M | Allen ALL | |
| 13:40-14:00 | 20M | Hardin HAR | 20:00-20:25 | 20M | Barren BAR | |
| 14:00-14:20 | 20M | Meade MEA | 20:25-20:45 | 20M | Metcalfe MET | |
| 14:20-14:50 | 20M | Breckenridge BRK | 20:45-21:10 | 20M | Adair ADA | |
| 14:50-15:10 | 20M | Hancock HAN | 21:10-21:30 | 20M | Russell RUS | |
| 15:10-15:40 | 20M | Daviess DAV | 21:30-21:55 | 20M | Casey CAS | |
| 15:40-16:10 | 20M | Henderson HEN | 21:55-22:20 | 20M | Taylor TAY | |
| 16:10-16:40 | 20M | Union UNI | 22:20-22:45 | 20M | Marion MAR | |
| 16:40-17:05 | 20M | Crittenden CRI | 22:45-23:05 | 20M | Washington WAS | |
| 17:05-17:25 | 20M | Caldwell CAL | 23:05-23:30 | 20M | Nelson NEL | |
| 17:25-17:45 | 20M | Lyon LYO | 23:30-23:50 | 20M | Spencer SPE | |
| 17:45-18:05 | 20M | Trigg TRI | 23:50-00:10 | 40M | Spencer SPE | |
| 18:05-18:30 | 20M | Christian CHR | 00:10-00:35 | 40M | Bullitt BUL | |
| 18:30-18:50 | 20M | Todd TOD | 00:35-00:50 | 40M | Jefferson JEF | |
| 18:50-19:15 | 20M | Logan LOG | 00:50-01:00 | 40M | Hardin HAR |

