Thank you for your participation in the 2021 KY QSO Party!
287 logs were submitted:
– 43 log files were submitted from KY stations.
– 287 log files were submitted from USA stations.
– 14 log files were submitted from Canada stations.
– 7 log files were submitted from DX stations.
The log files contained 16,828 QSO records.
The total score for all submitted logs equaled 2,445,500 points.
A total of 91 Kentucky counties were activated this year, only 29 counties were not activated. This is an increase of 3 activations this year!
KY Results
Call Sign | ARRL Section | Power | Score | Mode | Type | Plaques |
K4FN | KY | Low | 280916 | CW | Single Op | High Score – KY – CW – Low Power |
K4FT | KY | Low | 77528 | CW | Single Op | |
K8IJ | KY | Low | 74452 | CW | Single Op | |
KJ4AOM | KY | Low | 72204 | CW | Single Op | |
K4TZ | KY | Low | 37016 | CW | Single Op | |
W4ZXT | KY | Low | 29940 | CW | Single Op | |
W5MX | KY | High | 25900 | CW | Single Op | High Score – KY – CW – High Power |
K4AVX | KY | High | 22072 | CW | Single Op | |
AA4WW | KY | Low | 20424 | CW | Single Op | |
KB8UEY | KY | Low | 52310 | Mixed | Single Op | High Score – KY – Mixed – Low Power |
WX4W | KY | Low | 51746 | Mixed | Single Op | |
W4IDX | KY | Low | 41640 | Mixed | Single Op | |
W4WKU | KY | Low | 40552 | Mixed | Single Op | |
KY4X | KY | Low | 16624 | Mixed | Single Op | |
N4TPT | KY | Low | 13900 | Mixed | Single Op | |
WB4DKQ | KY | Low | 13300 | Mixed | Single Op | |
KJ4ND | KY | Low | 11632 | Mixed | Single Op | |
NC9W | KY | Low | 1608 | Mixed | Single Op | |
NN4H | KY | Low | 1392 | Mixed | Single Op | |
K4SAF | KY | High | 790 | Mixed | Single Op | |
KY4KD | KY | Low | 542 | Mixed | Single Op | |
KN4QDE | KY | High | 170 | Mixed | Single Op | |
W4UWC | KY | Low | 27650 | Phone | Single Op | High Score – KY – Phone – Low Power |
ND4X | KY | Low | 12128 | Phone | Single Op | |
W4LID | KY | Low | 11976 | Phone | Single Op | |
AB4EN | KY | Low | 9488 | Phone | Single Op | |
KK4OVW | KY | Low | 7130 | Phone | Single Op | |
KG4SRK | KY | Low | 6312 | Phone | Single Op | |
KY4FF | KY | Low | 2220 | Phone | Single Op | |
KY4MAK | KY | Low | 1040 | Phone | Single Op | |
KJ4YLR | KY | High | 1026 | Phone | Single Op | |
WB8RGE | KY | Low | 976 | Phone | Single Op | |
KB4RGW | KY | Low | 118 | Phone | Single Op | |
KO4DWB | KY | Low | 100 | Phone | Single Op | |
N4JKO | KY | Low | 100 | Phone | Single Op | |
AE8M | KY | Low | 115076 | Mixed | Mobile Unassisted | High Score – KY – Mobile Unassisted |
KM4FO | KY | Low | 102916 | CW | Mobile Assisted | High Score – KY – Mobile Assisted |
N4TY | KY | Low | 88100 | CW | Mobile Assisted | |
KM4CH | KY | Low | 81808 | CW | Mobile Assisted | |
WE5P | KY | Low | 65112 | Mixed | Multi | High Score – KY – Multi-Op |
KY4KY | KY | Low | 287974 | Mixed | Club | High Score – KY Club |
K4KCG | KY | High | 198592 | Mixed | Bonus | |
K4MSU | KY | Low | 46064 | Mixed | Bonus |
USA Results
Call Sign | ARRL Section | Power | Score | Mode | Type | Plaques |
K8MFO | OH | High | 10304 | CW | Single Op | High Score – USA – CW |
W4TJM | WCF | Low | 7512 | CW | Single Op | |
KD2KW | NTX | Low | 6400 | CW | Single Op | |
NW0M | MO | Low | 6068 | CW | Single Op | |
K9CW | IL | Low | 5112 | CW | Single Op | |
W5TM | OK | High | 5010 | CW | Single Op | |
W8EWH | MI | Low | 3624 | CW | Single Op | |
AG6V | WA | High | 3510 | CW | Single Op | |
KR4AE | GA | QRP | 3480 | CW | Single Op | High Score – USA – QRP |
K2YG | NNJ | QRP | 3210 | CW | Single Op | |
N9NM | STX | Low | 2788 | CW | Single Op | |
K7ZYV | MS | QRP | 2746 | CW | Single Op | |
WI0WA | IA | Low | 2500 | CW | Single Op | |
W1END | NH | Low | 2492 | CW | Single Op | |
NJ4Q | VA | Low | 2380 | CW | Single Op | |
AF8A | OH | Low | 2200 | CW | Single Op | |
K1IB | VT | High | 2028 | CW | Single Op | |
N4DPM | NFL | Low | 1940 | CW | Single Op | |
K0TC | MN | High | 1892 | CW | Single Op | |
K1DJ | EMA | Low | 1796 | CW | Single Op | |
W4XK | TN | Low | 1796 | CW | Single Op | |
K4AMC | TN | Low | 1748 | CW | Single Op | |
KF9VV | WI | Low | 1728 | CW | Single Op | |
W9ILY | IL | Low | 1728 | CW | Single Op | |
K8MR | OH | Low | 1700 | CW | Single Op | |
W6UB | TN | Low | 1652 | CW | Single Op | |
AB1BX | RI | Low | 1456 | CW | Single Op | |
W0PI | MN | Low | 1440 | CW | Single Op | |
AA8TA | OH | Low | 1412 | CW | Single Op | |
NF8M | MI | Low | 1408 | CW | Single Op | |
AA4DD | TN | High | 1350 | CW | Single Op | |
N8VWY | OH | Low | 1300 | CW | Single Op | |
NU0Q | IA | Low | 1288 | CW | Single Op | |
W8OV | NTX | QRP | 1240 | CW | Single Op | |
N5TJ | TX | High | 1216 | CW | Single Op | |
KB4DE | SC | Low | 1204 | CW | Single Op | |
K5TIA | TX | High | 1100 | CW | Single Op | |
N8FYL | MI | Low | 1060 | CW | Single Op | |
AD0BI | MO | QRP | 1020 | CW | Single Op | |
NN5O | MS | Low | 1012 | CW | Single Op | |
N1AM | MA | Low | 784 | CW | Single Op | |
N6GP | CA | Low | 780 | CW | Single Op | |
W6GMT | MN | Low | 768 | CW | Single Op | |
NN4SS | SC | High | 760 | CW | Single Op | |
N5RZ | STX | High | 746 | CW | Single Op | |
W6NKR | SCV | Low | 720 | CW | Single Op | |
N2SO | ENY | High | 616 | CW | Single Op | |
N8RW | NFL | Low | 612 | CW | Single Op | |
N1CEO | EMA | Low | 592 | CW | Single Op | |
N6TQ | SF | High | 564 | CW | Single Op | |
KN4JN | SFL | Low | 540 | CW | Single Op | |
K1GU | TN | Low | 520 | CW | Single Op | |
K3ZGA | NFL | Low | 516 | CW | Single Op | |
K3TW | NFL | QRP | 510 | CW | Single Op | |
K7YIC | OR | Low | 480 | CW | Single Op | |
N2EIM | NNJ | Low | 480 | CW | Single Op | |
K8AJS | OH | High | 480 | CW | Single Op | |
K8LF | VA | High | 476 | CW | Single Op | |
K9NW | OH | Low | 420 | CW | Single Op | |
W8LVN | IL | QRP | 416 | CW | Single Op | |
WO9B | WI | QRP | 416 | CW | Single Op | |
AA0CL | MO | Low | 396 | CW | Single Op | |
KJ9C | MT | High | 360 | CW | Single Op | |
WA6URY | LAX | High | 360 | CW | Single Op | |
AG7CC | EWA | Low | 336 | CW | Single Op | |
W7GF | OR | Low | 324 | CW | Single Op | |
KB7AK | WWA | Low | 308 | CW | Single Op | |
AF5CC | OK | Low | 300 | CW | Single Op | |
N5CHA | NTX | Low | 300 | CW | Single Op | |
WB9CIF | IN | High | 218 | CW | Single Op | |
KX1W | SNJ | Low | 216 | CW | Single Op | |
W5EJD | NTX | Low | 216 | CW | Single Op | |
NS8O | OH | High | 208 | CW | Single Op | |
AB5XM | STX | Low | 204 | CW | Check Log | |
K6CTA | SF | Low | 204 | CW | Single Op | |
KC8J | SDG | Low | 204 | CW | Single Op | |
N8II | WV | Low | 25264 | Mixed | Single Op | High Score – USA – Mixed |
NS2N | WNY | High | 13082 | Mixed | Single Op | |
KB4CG | VA | Low | 12556 | Mixed | Single Op | |
K9RS | DE | High | 11439 | Mixed | Single Op | |
WB9HFK | IL | Low | 10184 | Mixed | Single Op | |
K5CM | OK | High | 8520 | Mixed | Single Op | |
W8PI | MI | Low | 8060 | Mixed | Single Op | |
AI6O | MO | Low | 8006 | Mixed | Single Op | |
KA6BIM | OR | High | 7442 | Mixed | Single Op | |
K4BAI | GA | High | 7020 | Mixed | Single Op | |
AA4TI | FL | High | 6200 | Mixed | Single Op | |
K4VBM | GA | Low | 5872 | Mixed | Single Op | |
N6AR | NFL | High | 5815 | Mixed | Single Op | |
NX3A | VA | Low | 5434 | Mixed | Single Op | |
K3QP | WPA | Low | 5000 | Mixed | Single Op | |
W1WBB | RI | Low | 4950 | Mixed | Single Op | |
WN4AFP | SC | Low | 4944 | Mixed | Single Op | |
N1SOH | EMA | High | 4424 | Mixed | Multi-One | |
W1QK | CT | Low | 4300 | Mixed | Single Op | |
W9QL | IL | Low | 4250 | Mixed | Single Op | |
N8TFD | OH | Low | 4100 | Mixed | Single Op | |
AC4G | TN | Low | 3928 | Mixed | Single Op | |
WT8WV | WV | Low | 3850 | Mixed | Single Op | |
WA8Y | MI | High | 3541 | Mixed | Single Op | |
AB8OU | OH | Low | 3400 | Mixed | Single Op | |
K2AL | NNJ | Low | 3366 | Mixed | Single Op | |
W4SSF | TN | Low | 3332 | Mixed | Single Op | |
W3WHK | EPA | Low | 3232 | Mixed | Single Op | |
AC0W | MN | Low | 3200 | Mixed | Single Op | |
AA8IA | OH | Low | 3188 | Mixed | Single Op | |
W9WE | IL | Low | 3032 | Mixed | Single Op | |
W4XO | GA | High | 3000 | Mixed | Single Op | |
WA5SOG | AR | Low | 2936 | Mixed | Single Op | |
K0PC | MN | Low | 2844 | Mixed | Single Op | |
K4YCR | VA | Low | 2744 | Mixed | Single Op | |
AC4MC | SC | High | 2550 | Mixed | Single Op | |
K1RO | NH | High | 2460 | Mixed | Single Op | |
K4DR | TN | Low | 2240 | Mixed | Single Op | |
KJ4R | SC | Low | 2220 | Mixed | Single Op | |
AA1SU | VT | High | 2200 | Mixed | Single Op | |
W0BH | KS | High | 2197 | Mixed | Single Op | |
NJ8J | GA | Low | 2168 | Mixed | Single Op | |
AF4T | TN | High | 2120 | Mixed | Single Op | |
W6OAT | WWA | High | 2082 | Mixed | Single Op | |
W7LG | PA | QRP | 2056 | Mixed | Single Op | |
W2XYZ | WCF | High | 1900 | Mixed | Single Op | |
K1BZ | MD | High | 1614 | Mixed | Single Op | |
N2SQW | ENY | High | 1490 | Mixed | Single Op | |
W8KNO | OH | Low | 1424 | Mixed | Single Op | |
WA2JQK | ENY | Low | 1398 | Mixed | Single Op | |
W3LL | MDC | High | 1376 | Mixed | Single Op | |
K0WRY | KS | Low | 1364 | Mixed | Single Op | |
WA3AAN | EPA | Low | 1364 | Mixed | Single Op | |
WA5LXS | NTX | High | 1350 | Mixed | Single Op | |
AC7AF | WY | Low | 1320 | Mixed | Single Op | |
K8ZT | OH | QRP | 1267 | Mixed | Single Op | |
NR0P | KS | High | 1190 | Mixed | Single Op | |
AK2S | SNJ | High | 1164 | Mixed | Single Op | |
N3KN | VA | High | 1130 | Mixed | Single Op | |
N1NN | EMA | High | 1124 | Mixed | Single Op | |
WB5WAJ | TN | High | 1112 | Mixed | Single Op | |
KA4OTB | TN | High | 1076 | Mixed | Single Op | |
W3GQ | NC | High | 1028 | Mixed | Single Op | |
K4RUM | NLI | High | 1016 | Mixed | Single Op | |
W2UDT | NJ | High | 951 | Mixed | Single Op | |
AD1C | CO | Low | 900 | Mixed | Single Op | |
W8FN | NC | High | 890 | Mixed | Single Op | |
K8TE | NM | High | 860 | Mixed | Single Op | |
K5YX | NTX | Low | 852 | Mixed | Single Op | |
KC9UL | IL | Low | 774 | Mixed | Single Op | |
W4THI | SFL | High | 742 | Mixed | Single Op | |
W7XZ | SV | Low | 740 | Mixed | Single Op | |
KJ4LQX | FL | Low | 716 | Mixed | Single Op | |
K2QPN | NJ | Low | 704 | Mixed | Single Op | |
KA0PQW | MN | Low | 696 | Mixed | Single Op | |
W6KC | LAX | High | 684 | Mixed | Single Op | |
W2VDZ | NNJ | Low | 670 | Mixed | Single Op | |
N0SMX | NFL | Low | 652 | Mixed | Single Op | |
KD9NHZ | IL | Low | 644 | Mixed | Single Op | |
W2QL | VA | High | 644 | Mixed | Single Op | |
N9SE | IN | Low | 640 | Mixed | Single Op | |
KB5GI | OK | Low | 624 | Mixed | Single Op | |
KF3G | EPA | Low | 620 | Mixed | Single Op | |
K2HT | MO | Low | 608 | Mixed | Single Op | |
KJ5T | STX | QRP | 570 | Mixed | Single Op | |
K0AP | KS | High | 564 | Mixed | Single Op | |
K2SD | NC | High | 498 | Mixed | Single Op | |
N8QE | OH | Low | 470 | Mixed | Single Op | |
K9OZ | AR | High | 420 | Mixed | Single Op | |
K0VBU | KS | Low | 392 | Mixed | Single Op | |
WA7BNM | LAX | Low | 370 | Mixed | Single Op | |
K2SQS | NJ | Low | 324 | Mixed | Single Op | |
WA8ZBT | NTX | Low | 320 | Mixed | Single Op | |
KB7PKC | WWA | High | 309 | Mixed | Single Op | |
KB7BTO | WWA | Low | 256 | Mixed | Single Op | |
N4WHK | NC | Low | 236 | Mixed | Single Op | |
NO2C | NLI | High | 230 | Mixed | Single Op | |
N4QI | SC | Low | 212 | Mixed | Single Op | |
K3KEK | STX | High | 150 | Mixed | Single Op | |
N4WLL | NFL | QRP | 3168 | Phone | Single Op | High Score – USA – Phone |
KA4RLL | FL | Low | 2264 | Phone | Single Op | |
W4GMH | NFL | Low | 2082 | Phone | Single Op | |
AJ4LN | VA | Low | 1400 | Phone | Single Op | |
N3DUE | MDC | High | 1375 | Phone | Single Op | |
KA8TOA | EPA | Low | 1314 | Phone | Single Op | |
WA4JA | TN | Low | 1192 | Phone | Single Op | |
AB1A | OH | Low | 1190 | Phone | Portable | |
KK4ADQ | VA | Low | 1146 | Phone | Single Op | |
W9TCV | VA | Low | 1052 | Phone | Single Op | |
N1IBQ | CT | Low | 1048 | Phone | Single Op | |
KA9GDW | IN | High | 1036 | Phone | Single Op | |
AD8FD | OH | High | 1030 | Phone | Single Op | |
AE0MO | KS | High | 1000 | Phone | Single Op | |
KD9LVR | WI | Low | 990 | Phone | Single Op | |
KM4IAJ | VA | Low | 960 | Phone | Single Op | |
WD4FMG | VA | Low | 948 | Phone | Single Op | |
W5RJJ | NM | High | 938 | Phone | Single Op | |
WA9PND | WI | Low | 930 | Phone | Single Op | |
AC3LZ | DE | High | 920 | Phone | Single Op | |
KD9GY | IL | Low | 860 | Phone | Single Op | |
AC3D | TN | Low | 840 | Phone | Single Op | |
WA1SAY | CT | Low | 838 | Phone | Single Op | |
K4QQG | SC | Low | 742 | Phone | Single Op | |
K3JSJ | MDC | Low | 612 | Phone | Single Op | |
KA4FVE | SC | Low | 580 | Phone | Single Op | |
K8NW | OH | Low | 512 | Phone | Single Op | |
K9ELF | IN | Low | 512 | Phone | Single Op | |
N1XL | NC | Low | 512 | Phone | Single Op | |
K5MAY | NTX | Low | 460 | Phone | Single Op | |
W0COE | MN | Low | 460 | Phone | Single Op | |
KE8VU | OH | Low | 450 | Phone | Single Op | |
W4YPW | OH | Low | 448 | Phone | Single Op | |
KD5FBA | STX | Low | 440 | Phone | Single Op | |
W9GPB | IL | QRP | 408 | Phone | Single Op | |
KK4CS | GA | Low | 398 | Phone | Single Op | |
K4SBZ | FL | High | 336 | Phone | Single Op | |
N5DTT | STX | Low | 332 | Phone | Single Op | |
AI1G | WMA | High | 325 | Phone | Single Op | |
W0JMW | KS | Low | 324 | Phone | Single Op | |
KF8MZ | OH | High | 316 | Phone | Single Op | |
WY7AA | WY | Low | 308 | Phone | Single Op | |
KJ9B | IN | High | 236 | Phone | Single Op | |
W4DUK | VA | QRP | 212 | Phone | Single Op | |
W5IOH | STX | Low | 208 | Phone | Single Op | |
W6JLV | SF | Low | 208 | Phone | Portable | |
WZ6ZZ | CA | Low | 208 | Phone | Single Op | |
KC1RLS | NH | Low | 202 | Phone | Single Op |
Canada Results
Call Sign | ARRL Section | Power | Score | Mode | Type | Plaques |
VE3FP | ON | Low | 3752 | CW | Single Op | High Score – Canada – CW |
VE9VIC | MAR | Low | 2960 | CW | Single Op | |
VE3DQN | ON | QRP | 928 | CW | Single Op | |
VE4DL | MB | Low | 208 | CW | Single Op | |
VE5KS | SK | Low | 5798 | Mixed | Single Op | High Score – Canada – Mixed |
VE3AYR | GTA | Low | 4408 | Mixed | Single Op | |
VE3CRU | ON | Low | 3924 | Mixed | Single Op | |
VA3AMX | ONE | QRP | 3628 | Mixed | Single OP | High Score – Canada – QRP |
VE7CV | BC | High | 2075 | Mixed | Single Op | |
VE3PQ | ONS | Low | 1300 | Mixed | Single Op | |
VE7BC | BC | Low | 920 | Mixed | Single Op | |
VE9RLW | NB | Low | 440 | Phone | Single Op | |
VE3HZ | ONS | High | 410 | Phone | Single Op |
DX Results
Call Sign | ARRL Section | Power | Score | Mode | Type | Plaques |
DL3DXX | DX | High | 7470 | CW | Single Op | High Score – DX – CW |
LY5W | DX | High | 426 | CW | Single Op | |
OT6M | DX | High | 340 | CW | Single Op | |
SM5CIL | DX | High | 316 | CW | Single Op | |
PA3AAV | DX | High | 218 | CW | Single Op | |
OM2VL | DX | High | 12912 | Mixed | Single Op | High Score – DX – Mixed |
DK2OY | DX | High | 856 | Mixed | Single Op |