- Plaques are awarded on merit.
- After adjudication, some may be awarded to other worthy efforts.
| Winner | Category – High Score | Sponsor |
| DL3DXX | DX – CW | Bullitt ARS KY4KY |
| OM2VL | DX – Mixed | David Smith ND4Y |
| VE2FK | Canada – CW | David Smith ND4Y |
| VE3TW | Canada – Mixed | David Smith ND4Y |
| K9CW | USA – CW | Shelby Summerville K4WW |
| WB9HFK | USA – Mixed | Dwight Orten KM4FO |
| K3TW | USA – QRP | Curtis Foote WX4W |
| K4AVX | KY – CW – High Power | Dan Downard K4FN |
| KJ4AOM | KY – CW – Low Power | John Marks KM4CH |
| KJ4YLR | KY – Phone – High Power | Rick Singleton KC4S |
| N4OG | KY – Phone – Low Power | Tyler Barnett N4TY |
| N4JRG | KY – Mixed | Mike Newland N4JRG |
| AD4TA | KY – QRP | Tyler Barnett N4TY |
| KM4FO | KY – Mobile Assisted | Terry Holman AJ4A |
| AE8M | KY – Mobile Unassisted | Marshall Dominick W4UWC |
| N4SS | KY – Club Station | Glen Petri KE4KY |
| KY4X | KY – Multi-Op | Curtis Foote WX4W |
| KY4L | Unbridled Spirit * | John Farler K4AVX |
* The Unbridled Spirit plaque is awarded to KY4L from Tennessee, who activated 21 KY counties.

